

Standard
₹1.1 Lakh
Ex-showroom price

Max
₹81,799 - ₹92,499
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.6 bhp @ 7400 rpm | 1.8 kW |
| Max Torque | 10.4 Nm @ 6200 rpm | 34 Nm |
| Top Speed | 55 kmph | |
| Transmission | Automatic | Automatic |
| Riding Range | 91 km | |
| Riding Modes | Normal, Eco | |
| Fuel Type | Petrol | Electric |
| Motor Type | PMSM – Mid Drive | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 10 Degree | |
| Displacement | 124.45 cc | |
| Engine Type | 3 Cylinder, Air Cooled | |
| Bore x Stroke | 52 mm x 58.6 mm | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 2.5 kWh | |
| Charging Time | 0-100% - 6 hr | |
| Battery Type | Li-Ion | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 220 mm | Drum |
| Rear Brake | Drum, 140 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 16 inch, Rear - 16 inch |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Front Fork | Telescopic Hydraulic |
| Rear Suspension | Dual-Effect Hydraulic Shock Absorber | Adjustable Dual Shock with Hydraulic Dampers |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone |
| Kerb Weight | 112 kg | |
| Ground Clearance | 159 mm | |
| Overall Dimensions (LxWxH) | 1979 mm x 686 mm x 1125 mm | |
| Wheelbase | 1341 mm |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | Fixed |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | Dual LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | |
| Pass Light | 1 | |
| Turn Signal | LED |
| Pillion Seat | Stepped Seat | Split Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | LCD Digital | Digital |
| Clock | 1 | |
| Instrument Console | 5 " LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | |
| Odometer | Digital | |
| Tripmeter | Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| OTA Updates | Available | |
| Call/SMS Alerts | Yes | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.23 Lakh*
Ex-showroom Price