

Special Edition
₹3.97 Lakh
Ex-showroom price

Standard - Turbo Red
₹2.99 - ₹4.23 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 46.9 bhp @ 9400 rpm | 27 kW |
| Max Torque | 43.5 Nm @ 6700 rpm | 90 Nm |
| Top Speed | 190 kmph | 155 kmph |
| Acceleration | 0-40 kmph - 2.9 sec, 0-60 kmph - 2.9 sec | |
| Transmission | 6 Speed Manual | Automatic |
| Riding Range | 368.3 km | 211 km |
| Riding Modes | Eco, Sport and Rain | Glide, Combat and Ballistic |
| Fuel Type | Petrol | Electric |
| Motor Type | PM AC Motor | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Displacement | 457 cc | |
| Mileage - Owner Reported | 29 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | |
| Engine Type | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 69 mm x 61.1 mm | |
| Spark Plugs | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 |
| Battery Capacity | 7.1 kWh | |
| Charging Time | 0-80% - 3 hr | |
| Battery Portability | 1 fixed battery - 7.1 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1.5 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Switchable ABS | Dual Channel ABS |
| Front Brake | Disc, 320 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 230 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 110/70 - 17, Rear - 150/60 - 17 | Front - 110/70 - R17, Rear - 150/60 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front - 30 psi, Rear - 32 psi |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 30 psi, Rear - 32 psi |
| Front Suspension | Ø 41mm USD fork, adjustable preload, 120mm wheel travel | Upside-down Telescopic fork with a diameter of 41 mm. Preload adjustable |
| Rear Suspension | Monoshock, adjustable preload, 130 mm wheel travel | Monoshock - Preload Adjustable |
| Front Suspension Preload Adjuster | 1 | 1 |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Twin Spar Aluminum Frame | Steel Trellis with Aluminium Bulk Head |
| Battery Warranty | 3 year or 60,000 km |
| Kerb Weight | 175 kg | 197 kg |
| Seat Height | 800 mm | 800 mm |
| Ground Clearance | 160 mm | |
| Wheelbase | 1340 mm | |
| Carrying Capacity | 150 kg | |
| Fuel Tank Capacity | 12.7 litres | |
| Reserve Fuel Capacity | 2.5 litres |
| USB Charging Port | Optional | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | 1 |
| Tyre Pressure Monitoring System | 2 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | Brake | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | Fixed | |
| Center stand availability | 2 | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | Yes | |
| Silencer Cover | 1 | |
| Additional Features | Dynamic Stability Control, Deep Sleep |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Tow & Theft Notifications | 1 |
| Headlight | Dual LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Dynamic Stability Cotrol, Find My Bike, Deep Sleep, Wifi, Ride-by wire |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Average Speed | 1 | |
| Instrument Console | 5 " TFT Display with Brightness Control | 5 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth and Internet |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | Yes | Yes |
| Average Fuel Consumption | 1 | |
| Fuel Gauge | Digital | |
| Gear Shift Light | 1 | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
6 Speed Manual Petrol Steel trellis frame, powder coated

₹3.23 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Dual Beam Aluminium Frame

₹4.22 - ₹4.37 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular Steel Perimeter Frame

₹9.88 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Trellis, high-tensile steel

₹5.66 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Trellis Frame, Split Chassis

₹2.59 - ₹3.13 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Steel trellis frame, powder coated

₹3.23 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tube diamond, steel
![Kawasaki Ninja 300 [2026]](https://images.bookmybike.in/bikes/models/388/4304/kawasaki-ninja-300-423928403.png?format=avif&w=640&q=75)
₹3.17 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Dual Beam Aluminium Frame

₹4.22 - ₹4.37 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Twin Spar Aluminum Frame

₹3.97 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Steel trellis frame, powder coated

₹2.21 Lakh*
Ex-showroom Price
Automatic Electric 7.1 kWh

₹2.49 - ₹4.49 Lakh*
Ex-showroom Price