

EX
₹1.2 Lakh - ₹94,990
Ex-showroom price

Standard
₹91,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.4 kW | |
| Rated Power | 1.5 kW | 1.2 kW |
| Top Speed | 60 kmph | 54 kmph |
| Acceleration | 0-40 kmph - 8 sec | 0-40 kmph - 11.1 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 105 km | 120 km |
| Riding Modes | Eco and Sport | Eco and Power |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM HUB | BLDC |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 11±2 Degree | 12 Degree |
| Water Wading Limit | 300 mm |
| Battery Capacity | 2.3 kWh | 3 kWh |
| Charging Time | 0-80% - 4.05 hr, 0-100% - 5.15 hr | 0-100% - 3.5 hr |
| Battery Portability | 1 fixed battery - 2.3 kWh | 1 fixed battery - 3 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 1.3 hr, 0-100% - 2.10 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500W | 48 V, 60A |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 110 mm | Drum |
| Rear Brake | Drum, 110 mm | Drum |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 10 x 3.0, Rear - 10 x 3.0 | Front - 90/100 - 10, Rear - 110/90 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic Fork | Telescopic |
| Rear Suspension | Double Hydraulic Spring | Dual Coil Spring |
| Chassis Type | Tubular chassis | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 97 kg | 134 kg |
| Seat Height | 765 mm | 810 mm |
| Seat Length | 764 mm | |
| Ground Clearance | 160 mm | 145 mm |
| Overall Dimensions (LxWxH) | 1730 mm x 750 mm x 1125 mm | 1810 mm x 682 mm x 1256 mm |
| Wheelbase | 1240 mm | 1320 mm |
| Carrying Capacity | 150 kg | 155 kg |
| USB Charging Port | Front | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | Yes |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Center stand availability | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Follow-Me Headlamp |
| Speedometer | Digital | Digital |
| Instrument Console | LCD Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price