

Standard
₹4.5 Lakh
Ex-showroom price

Classic
₹78,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 11 kW | 0.35 kW |
| Rated Power | 0.25 kW | |
| Max Torque | 55 Nm | |
| Top Speed | 95 kmph | 25 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 108 km | 90 km |
| Riding Modes | Surf and Flow | 3 |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | |
| Gradeability | 9 Degree |
| Battery Capacity | 3.9 kWh | 1.152 kWh |
| Charging Time | 0-100% - 5.12 hr | 0-100% - 3-4 hr |
| Battery Portability | 1 portable battery - 1.15 kWh | |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 1.45 hr, 0-100% - 3.30 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 2 | 1 |
| Swappable Battery | No | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 900 | Micro Charger with Auto Cut |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | E-ABS |
| Front Brake | Disc, 239 mm, 2 piston caliper | Disc, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 120/80 - R14, Rear - 150/70 - R14 | Front - 90/100-10 Tubeless, Rear - 90/100-10 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Upside-Down Telescopic Fork | Hydraulic Telescopic |
| Rear Suspension | Adjustable Shock Absorber | Double Shocker with Dual Tube Technology Suspension |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Double Loop Steel Frame | Underbone |
| Battery Warranty | 3 year | |
| Motor Warranty | 1.5 year |
| Kerb Weight | 142 kg | 76 kg |
| Seat Height | 745 mm | 800 mm |
| Ground Clearance | 200 mm | |
| Overall Dimensions (LxWxH) | 1970 mm x 876 mm x 1140 mm | 1930 mm x 750 mm x - |
| Wheelbase | 1351 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 2 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Additional Features | Automatic Stability Control (ASC), Recuperation Stability Control (RSC) |
| Battery Status | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED |
| Under Seat Storage | No | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Automatic Stability Control (ASC), Recuperation Stability Control (RSC) | Ergonomical Seats |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 3.5 " TFT Display with Brightness Control | LCD Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes | No |
Automatic Petrol Steel tube construction with aluminum die cast unit

₹10.99 Lakh*
Ex-showroom Price
Automatic Petrol Steel tube construction with aluminum die cast unit

₹10.99 Lakh*
Ex-showroom Price