

Classic
₹78,999
Ex-showroom price

Standard
₹69,093
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.35 kW | 0.25 kW |
| Rated Power | 0.25 kW | 0.25 kW |
| Top Speed | 25 kmph | 25 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 90 km | 60 km |
| Riding Modes | 3 | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | BLDC motor(Waterproof) |
| Gradeability | 9 Degree |
| Battery Capacity | 1.152 kWh | 1.25 kWh |
| Charging Time | 0-100% - 3-4 hr | 0-100% - 4-5 hr |
| Battery Portability | 1 portable battery - 1.15 kWh | 1 portable battery - 1.25 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium-ion (Detachable Battery) |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | Micro Charger with Auto Cut | Micro Charger with Auto Cut |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | E-ABS |
| Front Brake | Disc, 2 piston caliper | Disc, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/100-10 Tubeless, Rear - 90/100-10 Tubeless | Front - 3.00 - 10, Rear - 3.00 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic | Hydraulic Telescopic |
| Rear Suspension | Double Shocker with Dual Tube Technology Suspension | Double Shocker with Dual Tube Technology |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year | 3 year or 30,000 km |
| Motor Warranty | 1.5 year | Whichever comes earlier, 30,000 Kms or 3 year |
| Kerb Weight | 76 kg | |
| Seat Height | 800 mm | 740 mm |
| Ground Clearance | 200 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1930 mm x 750 mm x - | 1730 mm x 690 mm x 1280 mm |
| Carrying Capacity | 150 kg | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 2 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Reverse Mode | Parking Assist | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Ergonomical Seats |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol Steel tube construction with aluminum die cast unit

₹10.99 Lakh*
Ex-showroom Price