

Classic
₹78,999
Ex-showroom price

DX
₹71,300
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.35 kW | 0.25 kW |
| Rated Power | 0.25 kW | |
| Top Speed | 25 kmph | 25 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 90 km | 60 km |
| Riding Modes | 3 | 3 |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | Brushless DC Motor |
| Gradeability | 9 Degree |
| Battery Capacity | 1.152 kWh | 0.6 kWh |
| Charging Time | 0-100% - 3-4 hr | 0-100% - 7-8 hr |
| Battery Portability | 1 portable battery - 1.15 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | VRLA Battery |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | Micro Charger with Auto Cut | 3A 60V Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | Standard |
| Front Brake | Disc, 2 piston caliper | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Drum, 130 mm | Drum, 110 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/100-10 Tubeless, Rear - 90/100-10 Tubeless | Front - 3 - 10, Rear - 3 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Hydraulic Telescopic | Telescopic Fork |
| Rear Suspension | Double Shocker with Dual Tube Technology Suspension | Shock Absorbers |
| Chassis Type | Underbone | High Tension Steel Tube |
| Battery Warranty | 3 year | 3 year |
| Motor Warranty | 1.5 year | 3 year |
| Kerb Weight | 76 kg | 59 kg |
| Seat Height | 800 mm | 775 mm |
| Ground Clearance | 200 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1930 mm x 750 mm x - | 1810 mm x 700 mm x 1125 mm |
| Wheelbase | 1320 mm | |
| Carrying Capacity | 150 kg | 75 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 2 | |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Kill Switch | 1 | |
| Reverse Mode | Parking Assist | Yes |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Dual LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Ergonomical Seats |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol Steel tube construction with aluminum die cast unit

₹10.99 Lakh*
Ex-showroom Price