

Standard
₹72,792
Ex-showroom price

Standard
₹65,393 - ₹71,896
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 8.44 bhp @ 8000 rpm | 7.28 bhp @ 7500 rpm |
| Max Torque | 8.3 Nm @ 6000 rpm | 8.05 Nm @ 5000 rpm |
| Top Speed | 85 kmph | 85 kmph |
| Transmission | 4 Speed Manual | 4 Speed Manual |
| Riding Range | 624 km | 585 km |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 97.2 cc | 98.98 cc |
| Mileage - Owner Reported | 65 kmpl | 65 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | All 4 Up | All 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 50 mm x 49.5 mm | 47 mm x 57.04 mm |
| Compression Ratio | 9.9:1 | 10.0:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 3Ah | 12V, 3.0Ah |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B |
| Braking System | IBS | CBS |
| Front Brake | Drum, 130 mm | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 110 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 2.75 - 17 41P, Rear - 3.00 - 17 50P |
| Tyre Type | Tubeless | Tubed |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi |
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Forks |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Dual Rear Shock Absorbers |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular Double Cradle | Tubular Frame |
| Vehicle Warranty | 70,000 km or 5 years | 42,000 km or 3 years |
| No. of Free Services | 5 | 3 |
| 1st Service | 500-750 km or 60 days | 750-1000 km or 15-30 days |
| 2nd Service | 3000-3500 km or 160 days | 5500-6000 km or 165-180 days |
| 3rd Service | 6000-6500 km or 260 days | 11500-12000 km or 350-365 days |
| 4th Service | 9000-9500 km or 360 days | |
| 5th Service | 12000-12500 km or 460 days |
| Kerb Weight | 112.5 kg | 99 kg |
| Seat Height | 805 mm | 786 mm |
| Seat Length | 677 mm | |
| Ground Clearance | 165 mm | 168 mm |
| Overall Dimensions (LxWxH) | 1965 mm x 720 mm x 1045 mm | 1995 mm x 754 mm x 1050 mm |
| Wheelbase | 1235 mm | 1245 mm |
| Fuel Tank Capacity | 9.6 litres | 9 litres |
| Reserve Fuel Capacity | 1 litres | 1.4 litres |
| USB Charging Port | No | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick and Self Start | Kick and Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Adjustable levers | No | No |
| Windscreen | No | No |
| Center stand availability | 1 | 1 |
| Saree Guard | 1 | 1 |
| Quickshifter | No | No |
| Traction Control | No | No |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | 1 |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | Halogen Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | No | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Analogue | Analogue |
| Tachometer | No | No |
| Instrument Console | Semi-Digital | Analogue |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Analogue | Analogue |
| Tripmeter | 1 Tripmeter, Analogue | 1 Tripmeter, Analogue |
| Stand Alarm | 1 | |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Digital | Analogue |
| Low Fuel Indicator | 1 | 1 |
4 Speed Manual Petrol Tubular Double Cradle

₹82,910 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹72,500 - ₹75,200 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹68,711 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹58,977 - ₹71,470 *
Ex-showroom Price
5 Speed Manual Petrol Tubular Diamond Frame

₹86,500 - ₹90,000 *
Ex-showroom Price
4 Speed Manual Petrol Square tube, Single Down Tube with Lower Cradle

₹70,699 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹72,428 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹56,850 - ₹78,200 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹68,711 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹72,428 *
Ex-showroom Price
4 Speed Manual Petrol Square tube, Single Down Tube with Lower Cradle

₹70,699 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹56,850 - ₹78,200 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹72,500 - ₹75,200 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹82,910 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹79,703 - ₹82,239 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹58,977 - ₹71,470 *
Ex-showroom Price