

All Black - OBD 2B
₹58,977 - ₹71,470
Ex-showroom price

Standard
₹72,792
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7.91 bhp @ 8000 rpm | 8.44 bhp @ 8000 rpm |
| Max Torque | 8.05 Nm @ 6000 rpm | 8.3 Nm @ 6000 rpm |
| Top Speed | 85 kmph | 85 kmph |
| Transmission | 4 Speed Manual | 4 Speed Manual |
| Riding Range | 624 km | 624 km |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 97.2 cc | 97.2 cc |
| Mileage - Owner Reported | 65 kmpl | 65 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | All 4 Up | All 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 50 mm x 49.5 mm | 50 mm x 49.5 mm |
| Compression Ratio | 9.9:1 | 9.9:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12 V - 3Ah | 12V, 3Ah |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B |
| Braking System | IBS | IBS |
| Front Brake | Drum, 130 mm | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch |
| Tyre Size | Front - 2.75 x 18 - 4PR/42P, Rear - 2.75 x 18 - 6PR/48P | Front - 80/100 - 18, Rear - 80/100 - 18 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 28 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi |
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Hydraulic Shock Absorber |
| Rear Suspension | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Tubular Double Cradle | Tubular Double Cradle |
| Vehicle Warranty | 70,000 km or 5 years | 70,000 km or 5 years |
| No. of Free Services | 5 | 5 |
| 1st Service | 500-750 km or 60 days | 500-750 km or 60 days |
| 2nd Service | 3000-3500 km or 160 days | 3000-3500 km or 160 days |
| 3rd Service | 6000-6500 km or 260 days | 6000-6500 km or 260 days |
| 4th Service | 9000-9500 km or 360 days | 9000-9500 km or 360 days |
| 5th Service | 12000-12500 km or 460 days | 12000-12500 km or 460 days |
| Kerb Weight | 112 kg | 112.5 kg |
| Seat Height | 805 mm | 805 mm |
| Ground Clearance | 165 mm | 165 mm |
| Overall Dimensions (LxWxH) | 1965 mm x 720 mm x 1045 mm | 1965 mm x 720 mm x 1045 mm |
| Wheelbase | 1235 mm | 1235 mm |
| Fuel Tank Capacity | 9.6 litres | 9.6 litres |
| Reserve Fuel Capacity | 1 litres | 1 litres |
| USB Charging Port | No | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick and Self Start | Kick and Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Adjustable levers | No | No |
| Windscreen | No | No |
| Center stand availability | 1 | 1 |
| Saree Guard | 1 | 1 |
| Quickshifter | No | No |
| Traction Control | No | No |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | Halogen Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | XSENS Advantage Technology |
| Speedometer | Analogue | Analogue |
| Tachometer | No | No |
| Instrument Console | Analogue | Semi-Digital |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Analogue | Analogue |
| Tripmeter | 1 Tripmeter, Analogue | |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Analogue | Digital |
| Low Fuel Indicator | 1 | 1 |
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹68,711 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹72,428 *
Ex-showroom Price
4 Speed Manual Petrol Square tube, Single Down Tube with Lower Cradle

₹70,699 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹56,850 - ₹78,200 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹72,500 - ₹75,200 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹76,177 - ₹78,712 *
Ex-showroom Price
Automatic Petrol Welded Tubular step through construction

₹45,350 - ₹61,360 *
Ex-showroom Price
Automatic Petrol Welded Tubular step through construction

₹59,980 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹82,910 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹72,500 - ₹75,200 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹68,711 *
Ex-showroom Price
4 Speed Manual Petrol Tubular Double Cradle

₹58,977 - ₹71,470 *
Ex-showroom Price
5 Speed Manual Petrol Tubular Diamond Frame

₹86,500 - ₹90,000 *
Ex-showroom Price
4 Speed Manual Petrol Square tube, Single Down Tube with Lower Cradle

₹70,699 *
Ex-showroom Price
4 Speed Manual Petrol Tubular single down tube with lower cradle frame

₹72,428 *
Ex-showroom Price
4 Speed Manual Petrol Single Cradle Tubular Frame

₹56,850 - ₹78,200 *
Ex-showroom Price