

Standard
₹61,875 - ₹74,654
Ex-showroom price

SX
₹1.06 Lakh - ₹99,599
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | |
| Rated Power | 0.25 kW | 1.2 kW |
| Top Speed | 25 kmph | 47 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 90 km | 101 km |
| Riding Modes | No | No |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | BLDC |
| Gradeability | 7 Degree | 7 Degree |
| Battery Capacity | 1.86 kWh | 1.8 kWh |
| Charging Time | 0-100% - 5 hr | 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 1.86 kWh | 1 portable battery - 1.8 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 2.5 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | CC-CV Portable 67.2V 6A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Standard | E-ABS |
| Front Brake | Disc, 2 piston caliper | Disc, 200 mm, 2 piston caliper |
| Rear Brake | Disc, 2 piston caliper | Drum, 135 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/100 - 10, Rear - 3.00 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork Suspension | Telescopic Forks |
| Rear Suspension | Dual Shock Absorbers | Spring Coil |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Fiber Body |
| Battery Warranty | 3 year or 60,000 km | 3 year or 40,000 km |
| Motor Warranty | 1 year | 1 year |
| Kerb Weight | 67 kg | 86 kg |
| Overall Dimensions (LxWxH) | 1800 mm x 460 mm x 1100 mm | 1345 mm x - x - |
| Carrying Capacity | 140 kg | 100 kg |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | Dual LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Speedometer | Digital | Digital |
| Instrument Console | LCD Display | 4 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | No |
| Odometer | Analogue | Digital |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price