

Standard
₹9.61 Lakh
Ex-showroom price

Standard
₹10.25 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 62.1 bhp @ 9500 rpm | |
| Max Torque | 74 Nm @ 9500 rpm | |
| Top Speed | 150 kmph | |
| Transmission | 5 Speed Manual | 5 Speed Manual |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 449 cc | 449.9 cc |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 96 mm x 62.1 mm | 95 mm x 63.4 mm |
| Compression Ratio | 12.0:1 | 13.1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12.8V 2.0 Ah (10HR) Li Battery | 12.8V 2Ah |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Braking System | Standard | Dual Channel ABS |
| Front Brake | Disc, 250 mm, 2 piston caliper | Disc, 260 mm |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 220 mm |
| Wheel Type | Spoke | Spoke |
| Wheel Size | Front - 21 inch, Rear - 18 inch | Front - 21 inch, Rear - 19 inch |
| Tyre Size | Front - 80/100 - 21, Rear - 120/90 - 18 | Front - 80/100 - 21, Rear - 110/90 - 19 |
| Tyre Type | Tubed | Tubed |
| Tyre Pressure (Rider Only) | Front - 11 psi, Rear - 14 psi | Front - 15 psi, Rear - 15 psi |
| Tyre Pressure (Rider & Pillion) | Front - 11 psi, Rear - 14 psi | Front - 15 psi, Rear - 15 psi |
| Front Suspension | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping / 305mm | WP XACT-USD (AER), Ø 48 mm |
| Rear Suspension | Uni-Trak with 22-way low-speed, 2 turns or more high-speed compression damping, | WP XACT Monoshock with linkage |
| Front Suspension Preload Adjuster | 1 | |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Perimeter, aluminium | Central Double-Cradle Frame |
| Vehicle Warranty | 30,000 km or 2 years | 50,000 km or 2 years |
| Kerb Weight | 126 kg | 107 kg |
| Seat Height | 935 mm | 958 mm |
| Ground Clearance | 315 mm | 343 mm |
| Overall Dimensions (LxWxH) | 2175 mm x 820 mm x 1250 mm | |
| Wheelbase | 1480 mm | 1493 mm |
| Fuel Tank Capacity | 8 litres | 7.2 litres |
| Reserve Fuel Capacity | 1 litres | 1.9 litres |
| USB Charging Port | No | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick and Self Start | Self Start |
| Kill Switch | 1 | 1 |
| Quickshifter | No | Yes |
| Traction Control | No | Yes |
| Silencer Cover | 1 | 1 |
| Headlight | LED Headlamp | |
| Brake/Tail Light | LED | No |
| Turn Signal | No | No |
| Under Seat Storage | No | No |
| Pillion Seat | No | Yes |
| Pillion Comfort | Footrest, Grab rail |
| Additional Features | Launch Control |
| Speedometer | Digital | No |
| Tachometer | No | No |
| Clock | 1 | |
| Instrument Console | No Display | No Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | No |
| Tripmeter | 2 Tripmeters, Digital | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Additional Features | Launch Control | |
| Fuel Gauge | No | No |
6 Speed Manual Petrol Central Double-Cradle Frame

₹12.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹5.07 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, Diamond
![Kawasaki Z650RS [2025]](https://images.bookmybike.in/bikes/models/388/4322/kawasaki-z650rs-2025-521988024.png?format=avif&w=640&q=75)
₹7.69 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, semi-double cradle
![Kawasaki KLX230RS [2023-2025]](https://images.bookmybike.in/bikes/models/388/4327/kawasaki-klx230rs-1707983581.png?format=avif&w=640&q=75)
₹4.81 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Chromium-Molybdenum-Steel Frame

₹14.5 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Central Double-Cradle Frame

₹12.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹5.07 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, Diamond
![Kawasaki Z650RS [2025]](https://images.bookmybike.in/bikes/models/388/4322/kawasaki-z650rs-2025-521988024.png?format=avif&w=640&q=75)
₹7.69 Lakh*
Ex-showroom Price