

Standard
₹4.5 Lakh
Ex-showroom price

Standard
₹9.92 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Top Speed | 80 kmph | 143 kmph |
| Transmission | 6 Speed Manual | 5 Speed Manual |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 112 cc | 449 cc |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder, Liquid Cooled, 1 Valves | 1 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 52.5 mm x 51.6 mm | 96 mm x 62.1 mm |
| Compression Ratio | 9.9 | 12.5:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12.8V 2.0 Ah (10HR) Li Battery | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Braking System | Standard | Standard |
| Front Brake | Disc, 202 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 150 mm, 1 piston caliper | Disc, 215 mm, 1 piston caliper |
| Wheel Type | Spoke | Spoke |
| Wheel Size | Front - 19 inch, Rear - 16 inch | Front - 21 inch, Rear - 19 inch |
| Tyre Size | Front - 70/100 - 19 42M, Rear - 90/100 - 16 51M | Front - 80/100 - 21, Rear - 120/80 - 19 |
| Tyre Type | Tubed | Tubed |
| Tyre Pressure (Rider Only) | Front - 18 psi, Rear - 18 psi | Front - 14 psi, Rear - 18 psi |
| Tyre Pressure (Rider & Pillion) | Front - 18 psi, Rear - 18 psi | Front - 14 psi, Rear - 18 psi |
| Front Suspension | Telescopic(USD) fork/ 275 mm | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm |
| Rear Suspension | Uni Trak Swingarm/ 275 mm | New Uni Trak with adjustable dual-range (high/low-speed) compression damping |
| Chassis Type | Tubular, semi-double cradle | Perimeter, aluminium |
| Vehicle Warranty | 30,000 km or 2 years | 30,000 km or 2 years |
| Kerb Weight | 77 kg | 110.2 kg |
| Seat Height | 870 mm | 955 mm |
| Ground Clearance | 330 mm | 340 mm |
| Overall Dimensions (LxWxH) | 1920 mm x 765 mm x 1150 mm | 2185 mm x 820 mm x 1265 mm |
| Wheelbase | 1310 mm | 1485 mm |
| Fuel Tank Capacity | 5 litres | 6.2 litres |
| Reserve Fuel Capacity | 1 litres |
| USB Charging Port | No | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick Start | Self Start |
| Kill Switch | 1 | |
| Quickshifter | No | No |
| Traction Control | No | No |
| Silencer Cover | 1 | 1 |
| Brake/Tail Light | No | No |
| Turn Signal | No | No |
| Under Seat Storage | No | No |
| Pillion Seat | No | No |
| Additional Features | Launch Control |
| Speedometer | No | NA |
| Tachometer | No | No |
| Instrument Console | No Display | No Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | No | No |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Additional Features | Launch Control | |
| Fuel Gauge | No | No |
6 Speed Manual Petrol Tubular, semi-double cradle
![Kawasaki KLX230RS [2023-2025]](https://images.bookmybike.in/bikes/models/388/4327/kawasaki-klx230rs-1707983581.png?format=avif&w=640&q=75)
₹4.81 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular, semi-double cradle

₹3.79 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹5.07 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Central Double-Cradle Frame

₹12.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹5.07 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, Diamond
![Kawasaki Z650RS [2025]](https://images.bookmybike.in/bikes/models/388/4322/kawasaki-z650rs-2025-521988024.png?format=avif&w=640&q=75)
₹7.69 Lakh*
Ex-showroom Price