

Standard
₹9.92 Lakh
Ex-showroom price

Standard
₹14.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 119 bhp @ 9250 rpm | |
| Max Torque | 99 Nm @ 7750 rpm | |
| Top Speed | 143 kmph | 230 kmph |
| Transmission | 5 Speed Manual | 6 Speed Manual |
| Riding Range | 294 km | |
| Riding Modes | No | Rain, Street, Sport and Track |
| Fuel Type | Petrol | Petrol |
| Displacement | 449 cc | 889 cc |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up |
| Clutch | Wet Multiplate | Assist And Slipper Clutch |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 96 mm x 62.1 mm | 90.7 mm x 68.8 mm |
| Compression Ratio | 12.5:1 | 13.5 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12.8V 2.0 Ah (10HR) Li Battery | 12V, 10Ah |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage - ARAI | 21 kmpl |
| Braking System | Standard | Dual Channel ABS |
| Front Brake | Disc, 240 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper |
| Rear Brake | Disc, 215 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Spoke | Alloy |
| Wheel Size | Front - 21 inch, Rear - 19 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 21, Rear - 120/80 - 19 | Front - 120/70 - ZR17, Rear - 180/55 - ZR17 |
| Tyre Type | Tubed | Tubeless |
| Tyre Pressure (Rider Only) | Front - 14 psi, Rear - 18 psi | Front - 33 psi, Rear - 36 psi |
| Tyre Pressure (Rider & Pillion) | Front - 14 psi, Rear - 18 psi | Front - 33 psi, Rear - 38 psi |
| Front Suspension | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | WP APEX 43 |
| Rear Suspension | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | WP APEX - Monoshock |
| Front Suspension Preload Adjuster | 1 | |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Perimeter, aluminium | Chromium-Molybdenum-Steel Frame |
| Vehicle Warranty | 30,000 km or 2 years | 50,000 km or 2 years |
| Kerb Weight | 110.2 kg | 180 kg |
| Seat Height | 955 mm | 834 mm |
| Ground Clearance | 340 mm | 206 mm |
| Overall Dimensions (LxWxH) | 2185 mm x 820 mm x 1265 mm | |
| Wheelbase | 1485 mm | 1482 mm |
| Fuel Tank Capacity | 6.2 litres | 14 litres |
| Reserve Fuel Capacity | 1 litres | 3.5 litres |
| USB Charging Port | No | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Kill Switch | 1 | 1 |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | Yes |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | Last Park Location |
| Headlight | Dual LED Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | No | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | No | LED |
| Under Seat Storage | No | No |
| Pillion Seat | No | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail |
| Additional Features | Launch Control | Ride-by-Wire |
| Speedometer | NA | Digital |
| Tachometer | No | Digital |
| Clock | 1 | |
| Gear Indicator | 1 | |
| Average Speed | 1 | |
| Instrument Console | No Display | TFT Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | No | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Additional Features | Launch Control | |
| Average Fuel Consumption | 1 | |
| Fuel Gauge | No | Digital |
| Gear Shift Light | 1 | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
6 Speed Manual Petrol Central Double-Cradle Frame

₹12.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹5.07 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, Diamond
![Kawasaki Z650RS [2025]](https://images.bookmybike.in/bikes/models/388/4322/kawasaki-z650rs-2025-521988024.png?format=avif&w=640&q=75)
₹7.69 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular Space Frame

₹22.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular Steel Frame

₹15.8 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, Diamond
![Kawasaki Z650RS [2025]](https://images.bookmybike.in/bikes/models/388/4322/kawasaki-z650rs-2025-521988024.png?format=avif&w=640&q=75)
₹7.69 Lakh*
Ex-showroom Price