

Standard
₹12.79 Lakh
Ex-showroom price
![Kawasaki Z650RS [2025]](/_next/image?url=https%3A%2F%2Fimages.bookmybike.in%2Fbikes%2Fmodels%2F388%2F4322%2Fkawasaki-z650rs-2025-521988024.png&w=3840&q=75)
Standard
₹7.69 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 134.1 bhp @ 9000 rpm | 67.31 bhp @ 8000 rpm |
| Max Torque | 113 Nm @ 7600 rpm | 64 Nm @ 6700 rpm |
| Top Speed | 201 kmph | |
| Transmission | 6 Speed Manual | 6 Speed Manual |
| Riding Range | 306 km | |
| Riding Modes | Mode 1, Mode 2 and Mode 3 | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 1099 cc | 649 cc |
| Mileage - Owner Reported | 18 kmpl | |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch | Wet Multiplate |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 2 Cylinder, Liquid Cooled, 4 Valves |
| Bore x Stroke | 77 mm x 59 mm | 83 mm x 60 mm |
| Compression Ratio | 10.8:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | Maintenance Free | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 |
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 272 mm, 2 piston caliper |
| Rear Brake | Disc, 260 mm, 1 piston caliper | Disc, 186 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 120/70 - ZR17, Rear - 190/50 - ZR17 | Front - 120/70 - ZR17, Rear - 160/60 - ZR17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 36 psi, Rear - 42 psi | Front - 32 psi, Rear - 36 psi |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 36 psi |
| Front Suspension | Inverted fork with compression and rebound damping, and spring preload adjustability | Telescopic Fork/125mm |
| Rear Suspension | Horizontal Back-link, gas-charged shock, rebound damping, and spring preload adjustability | Horizontal Back-link/130mm |
| Front Suspension Preload Adjuster | 1 | |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Twin-Tube Aluminium | Tubular, Diamond |
| Vehicle Warranty | 30,000 km or 2 years |
| Kerb Weight | 221 kg | 192 kg |
| Seat Height | 815 mm | 800 mm |
| Ground Clearance | 125 mm | 125 mm |
| Overall Dimensions (LxWxH) | 2055 mm x 825 mm x 1085 mm | 2065 mm x 800 mm x 1115 mm |
| Wheelbase | 1440 mm | 1405 mm |
| Fuel Tank Capacity | 17 litres | 12 litres |
| Reserve Fuel Capacity | 2.55 litres | 1.8 litres |
| USB Charging Port | Yes | No |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Saree Guard | 1 | 1 |
| Quickshifter | Yes | No |
| Traction Control | Yes | Yes |
| Silencer Cover | 1 | 1 |
| Additional Features | Wheelie and Sliding Control, Engine Brake Control |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Split Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Wheelie and Sliding Control, Engine Brake Control, Power Modes |
| Speedometer | Digital | Analogue |
| Tachometer | Digital | Analogue |
| Clock | 1 | 1 |
| Gear Indicator | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 5 " TFT Display with Brightness Control | LCD Semi-Digital Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | Digital |
| Gear Shift Light | 1 | |
| Low Fuel Indicator | 1 | 1 |
| Low Oil Indicator | 1 | 1 |
| Service Reminder Indicator | 1 | 1 |
| Engine Temperature Indicator | 1 | 1 |
6 Speed Manual Petrol Tubular Space Frame

₹22.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Chromium-Molybdenum-Steel Frame

₹14.5 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Central Double-Cradle Frame

₹12.96 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, Diamond
![Kawasaki Z650RS [2025]](https://images.bookmybike.in/bikes/models/388/4322/kawasaki-z650rs-2025-521988024.png?format=avif&w=640&q=75)
₹7.69 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Twin-tube Aluminium Frame
![Kawasaki Ninja 1100SX [2025]](https://images.bookmybike.in/bikes/models/388/4325/kawasaki-ninja-1100sx-2025-825531752.png?format=avif&w=640&q=75)
₹14.42 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹5.07 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Tubular, semi-double cradle
![Kawasaki KLX230RS [2023-2025]](https://images.bookmybike.in/bikes/models/388/4327/kawasaki-klx230rs-1707983581.png?format=avif&w=640&q=75)
₹4.81 Lakh*
Ex-showroom Price