

Standard
₹71,990 - ₹79,990
Ex-showroom price

Standard
₹79,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 2 kW |
| Max Torque | 60 Nm | 94 Nm |
| Top Speed | 25 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 70 km | 104 km |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC |
| Battery Capacity | 1.4 kWh | 1.4 kWh |
| Charging Time | 0-100% - 4 hr | 0-100% - 5 hr |
| Battery Portability | 1 portable battery - 1.4 kWh | 1 fixed battery - 1.4 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 180 mm, 2 piston caliper | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Disc, 180 mm, 2 piston caliper | Disc, 180 mm, 2 piston caliper |
| Wheel Type | Alloy | Alloy |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Dual Shock Absorber | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | High Strength Alloy Steel, Craddle frame | High Strength Alloy Steel, Craddle frame |
| Battery Warranty | 3 year or 60,000 km | 3 year or 30,000 km |
| Motor Warranty | Whichever comes earlier, 20000kms or 2 year | Whichever comes earlier, 30000kms or 3 year |
| Kerb Weight | 81 kg | 93 kg |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1833 mm x 710 mm x 1130 mm | 1830 mm x 715 mm x 1135 mm |
| USB Charging Port | Front | Yes |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Regenerative Braking | 1 | 1 |
| Additional Features | Find my Bike button on Key Fob | Find my Bike button on Key Fob |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Boot Light | 1 |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Find my Bike button on Key Fob | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LED Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Low Battery Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price