

Standard
₹79,990
Ex-showroom price

Standard
₹78,984 - ₹99,278
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2 kW | 8.3 bhp @ 6500 rpm |
| Max Torque | 94 Nm | 10.2 Nm @ 5000 rpm |
| Top Speed | 60 kmph | 90 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 104 km | 249.1 km |
| Riding Modes | No | |
| Fuel Type | Electric | Petrol |
| Motor Type | BLDC | |
| Displacement | 124 cc | |
| Mileage - Owner Reported | 47 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 52.5 mm x 57.4 mm | |
| Compression Ratio | 9.4:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | Maintenance Free 12V, 4Ah | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 1.4 kWh | |
| Charging Time | 0-100% - 5 hr | |
| Battery Portability | 1 fixed battery - 1.4 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 180 mm, 2 piston caliper | Drum, 1 piston caliper |
| Rear Brake | Disc, 180 mm, 2 piston caliper | Drum |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi |
| Front Suspension | Telescopic Fork | Telescopic |
| Rear Suspension | Dual Shock Absorber | Swing Arm |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | High Strength Alloy Steel, Craddle frame | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | Whichever comes earlier, 30000kms or 3 year | |
| Vehicle Warranty | 24,000 km or 2 years | |
| No. of Free Services | 4 | |
| 1st Service | 750-1000 km or 30-45 days | |
| 2nd Service | 3500-4000 km or 120-135 days | |
| 3rd Service | 7500-8000 km or 240-255 days | |
| 4th Service | 11500-12000 km or 365-380 days |
| Kerb Weight | 93 kg | 106 kg |
| Seat Height | 773 mm | |
| Seat Length | 856 mm | |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1830 mm x 715 mm x 1135 mm | 1835 mm x 680 mm x 1155 mm |
| Wheelbase | 1260 mm | |
| Fuel Tank Capacity | 5.3 litres | |
| Reserve Fuel Capacity | 1 litres |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Kick and Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Traction Control | No | |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | |
| Silencer Cover | 1 | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | |
| Parking Brake | 1 | |
| Additional Features | Find my Bike button on Key Fob |
| Vehicle Location Tracking | No | No |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Boot Light | 1 |
| Under Seat Storage | Yes | 24.4 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | 2 | |
| Luggage Hooks | Front and Below Seat |
| Additional Features | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Tachometer | No | |
| Clock | 1 | 1 |
| Instrument Console | Digital Display | LCD Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price