

LCD Cluster
₹1.74 - ₹1.82 Lakh
Ex-showroom price

5000
₹1.81 - ₹1.94 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 18.73 bhp @ 9500 rpm | 11.5 kW |
| Max Torque | 15.5 Nm @ 7500 rpm | |
| Top Speed | 105 kmph | |
| Acceleration | 0-40 kmph - 2.8 sec | |
| Transmission | 6 Speed Manual | Manual |
| Riding Range | 373.7 km | 172 km |
| Riding Range (Owner Reported) | 172 km/charge | |
| Riding Modes | Eco, City and Sport | |
| Fuel Type | Petrol | Electric |
| Motor Type | PMSM | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Displacement | 164.2 cc | |
| Mileage - Owner Reported | 37 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | |
| Engine Type | 1 Cylinder, Liquid Cooled | |
| Bore x Stroke | 66 mm x 48 mm | |
| Compression Ratio | 11.97 : 1 | |
| Battery | 12 V 8 AH Maintenance free | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 5 kWh | |
| Charging Time | 0-80% - 5 hr, 0-100% - 6 hr | |
| Battery Portability | 1 fixed battery - 5 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1.5 hr, 0-100% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Dual Channel ABS | Single Channel ABS |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 230 mm, 2 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 110/70 - 17, Rear - 140/60 - R17 | Front - 100/80 - 17, Rear - 100/80 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | USD Front Fork | Telescopic Fork |
| Rear Suspension | Monoshock Suspension | Twinshock Absorber |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Split Trellis Frame | Dual Cradle |
| Battery Warranty | 15 year or Unlimited km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 30,000 km or 2 years | |
| No. of Free Services | 3 | |
| 1st Service | 1000 km or 45 days | |
| 2nd Service | 7500 km or 150 days | |
| 3rd Service | 15000 km or 240 days |
| Kerb Weight | 147 kg | 168 kg |
| Seat Height | 815 mm | 790 mm |
| Ground Clearance | 174 mm | 183 mm |
| Wheelbase | 1357 mm | 1355 mm |
| Fuel Tank Capacity | 10.1 litres |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | |
| Silencer Cover | 1 | |
| Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Last Park Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | Dual LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Additional Features | Guide-Me-Home Lights |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | 4 Speed Manual, Liquid Cooling, Gear Indicator, Assist & Slipper, Range Prediction, Real-time Battery Consumption, Ride Stats, Welcome Lights, Battery Saving, Passive Keyless Entry, Push Button Start, Guide-Me-Home Lights, Vehicle Health Check |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Average Speed | 1 | 1 |
| Instrument Console | 5 " LCD Display | 7 " TFT Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | Yes | Yes |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
6 Speed Manual Petrol Beam Type Perimeter Frame

₹1.81 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Split-Trellis frame (Tubular)

₹1.94 - ₹1.98 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel

₹1.89 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Half Duplex Cradle

₹1.93 - ₹1.98 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹2.32 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹1.95 Lakh*
Ex-showroom Price