

Standard
₹84,990
Ex-showroom price

2.0
₹1.02 Lakh - ₹95,350
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Rated Power | 1.2 kW | 1.2 kW |
| Max Torque | 90 Nm | |
| Top Speed | 55 kmph | 65 kmph |
| Acceleration | 0-40 kmph - 10.5 sec | 0-40 kmph - 5.1 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 98 km | 90 km |
| Riding Modes | 2 | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 12 Degree | 16 Degree |
| Water Wading Limit | 300 mm |
| Battery Capacity | 2.3 kWh | 2.3 kWh |
| Charging Time | 0-100% - 3 hr | |
| Battery Portability | 1 portable battery - 2.3 kWh | 1 fixed battery - 2.3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 45A | 500W |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | Drum, 130 mm |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Steel | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubed |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Dual Coil Spring | Hydraulic Dual Shock |
| Battery Warranty | 3 year or 30,000 km | 3 year or 36,000 km |
| Kerb Weight | 100 kg | 117 kg |
| Seat Height | 810 mm | 700 mm |
| Ground Clearance | 145 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1255 mm | |
| Wheelbase | 1329 mm | |
| Carrying Capacity | 155 kg |
| USB Charging Port | No | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Additional Features | SOS, Hill Hold |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Headlight | Halogen Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | 42 litres |
| Pillion Seat | Yes | No |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Live Location, SOS, Easy Locate, Hill Hold |
| Speedometer | Digital | Digital |
| Instrument Console | TFT Display | |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price