

Standard
₹84,990
Ex-showroom price

Super Squad Edition
₹1.01 Lakh - ₹93,050
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 9.25 bhp @ 7000 rpm | |
| Rated Power | 1.2 kW | |
| Max Torque | 90 Nm | 10.5 Nm @ 5500 rpm |
| Top Speed | 55 kmph | 95 kmph |
| Acceleration | 0-40 kmph - 10.5 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 98 km | 249.4 km |
| Riding Modes | 2 | Street and Sport |
| Fuel Type | Electric | Petrol |
| Motor Type | BLDC | |
| Gradeability | 12 Degree | |
| Displacement | 124.8 cc | |
| Mileage - Owner Reported | 43 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 53.5 mm x 55.5 mm | |
| Compression Ratio | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12v, 4Ah MF | |
| Emission Standard | BS6 Phase 2 | |
| Mileage - ARAI | 48.5 kmpl |
| Battery Capacity | 2.3 kWh | |
| Charging Time | 0-100% - 3 hr | |
| Battery Portability | 1 portable battery - 2.3 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 48 V, 45A | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | SBT |
| Front Brake | Drum | Disc, 220 mm, 1 piston caliper |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 100/80 - 12, Rear - 110/80 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 36 psi |
| Front Suspension | Telescopic | Telescopic Suspension with Hydraulic Dampers |
| Rear Suspension | Dual Coil Spring | Coil spring with Hydraulic Dampers |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | High Rigidity Under Bone Rectangular Tube Type |
| Battery Warranty | 3 year or 30,000 km | |
| Vehicle Warranty | 50,000 km or 5 years | |
| No. of Free Services | 4 | |
| 1st Service | 500-750 km or 60 days | |
| 2nd Service | 2500-3000 km or 120 days | |
| 3rd Service | 5000-6000 km or 240 days | |
| 4th Service | 8500-9000 km or 365 days |
| Kerb Weight | 100 kg | 111 kg |
| Seat Height | 810 mm | 770 mm |
| Ground Clearance | 145 mm | 155 mm |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1255 mm | 1861 mm x 710 mm x 1164 mm |
| Wheelbase | 1329 mm | 1285 mm |
| Carrying Capacity | 155 kg | |
| Fuel Tank Capacity | 5.8 litres | |
| Reserve Fuel Capacity | 1 litres |
| USB Charging Port | No | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Traction Control | No | |
| Automatic Start Stop | 1 | |
| Silent Start | 1 | |
| Silencer Cover | 1 | |
| Fuel Lid | Rear Fuel Fill with Rear Keyhole | |
| Parking Brake | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | Last Park Location |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | 20 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | 2 | |
| Luggage Hooks | Front and Below Seat |
| Additional Features | RT-Fi |
| Speedometer | Digital | Digital |
| Tachometer | No | |
| Clock | 1 | |
| Instrument Console | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Tripmeter | 3 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | Yes |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol Bone Type

₹1.02 - ₹1.13 Lakh*
Ex-showroom Price