

Standard
₹91,990
Ex-showroom price

Standard
₹90,606
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.7 kW | |
| Rated Power | 1.2 kW | 0.8 kW |
| Top Speed | 54 kmph | 45 kmph |
| Acceleration | 0-40 kmph - 11.1 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | 84 km |
| Riding Modes | Eco and Power | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC motor(Waterproof) |
| Gradeability | 12 Degree | 7 Degree |
| Battery Capacity | 3 kWh | 3.3 kWh |
| Charging Time | 0-100% - 3.5 hr | 0-100% - 2-3 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 3.3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium-ion (Detachable Battery) |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 60A | Micro Charger with Auto Cut |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Drum | Drum, 130 mm |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 3.00 - 10 Tubeless, Rear - 3.00 - 10 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Hydraulic Telescopic Fork |
| Rear Suspension | Dual Coil Spring | Double Shocker with Dual Tube Technology |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 3 year |
| Kerb Weight | 134 kg | |
| Seat Height | 810 mm | 735 mm |
| Ground Clearance | 145 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1256 mm | 1740 mm x 680 mm x 1075 mm |
| Wheelbase | 1320 mm | |
| Carrying Capacity | 155 kg | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Geo Fencing | 1 |
| Headlight | Halogen Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Follow-Me Headlamp |
| Speedometer | Digital | Digital |
| Instrument Console | Digital Display | LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | Yes |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price