

Standard
₹91,990
Ex-showroom price

SX
₹1.06 Lakh - ₹99,599
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Rated Power | 1.2 kW | 1.2 kW |
| Top Speed | 54 kmph | 47 kmph |
| Acceleration | 0-40 kmph - 11.1 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | 101 km |
| Riding Modes | Eco and Power | No |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | BLDC |
| Gradeability | 12 Degree | 7 Degree |
| Battery Capacity | 3 kWh | 1.8 kWh |
| Charging Time | 0-100% - 3.5 hr | 0-100% - 4 hr |
| Battery Portability | 1 fixed battery - 3 kWh | 1 portable battery - 1.8 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 60A | CC-CV Portable 67.2V 6A |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Drum | Disc, 200 mm, 2 piston caliper |
| Rear Brake | Drum | Drum, 135 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 110/90 - 10 | Front - 90/100 - 10, Rear - 3.00 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic Forks |
| Rear Suspension | Dual Coil Spring | Spring Coil |
| Chassis Type | Underbone | Fiber Body |
| Battery Warranty | 3 year or 40,000 km | |
| Motor Warranty | 1 year |
| Kerb Weight | 134 kg | 86 kg |
| Seat Height | 810 mm | |
| Ground Clearance | 145 mm | |
| Overall Dimensions (LxWxH) | 1810 mm x 682 mm x 1256 mm | 1345 mm x - x - |
| Wheelbase | 1320 mm | |
| Carrying Capacity | 155 kg | 100 kg |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | Halogen Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | LED |
| Pass Light | 1 | |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Follow-Me Headlamp |
| Speedometer | Digital | Digital |
| Instrument Console | Digital Display | 4 " LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price