

Max
₹81,799 - ₹92,499
Ex-showroom price

CX
₹1.05 Lakh - ₹97,499
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.8 kW | |
| Rated Power | 1.2 kW | |
| Max Torque | 34 Nm | |
| Top Speed | 55 kmph | 47 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 91 km | 101 km |
| Riding Modes | Normal, Eco | No |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM – Mid Drive | |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 10 Degree | 7 Degree |
| Battery Capacity | 2.5 kWh | 1.8 kWh |
| Charging Time | 0-100% - 6 hr | 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 1.8 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Li-Ion | Lithium Ion |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | CC-CV Portable 67.2V 6A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Drum | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 16 inch, Rear - 16 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 80/80 – 16, Rear - 90/80 – 16 | Front - 90/100—10, Rear - 3.00 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Hydraulic | Telescopic Suspension |
| Rear Suspension | Adjustable Dual Shock with Hydraulic Dampers | Twinshock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 40,000 km | |
| Motor Warranty | 1 year |
| Kerb Weight | 112 kg | 76 kg |
| Ground Clearance | 159 mm | |
| Overall Dimensions (LxWxH) | 1979 mm x 686 mm x 1125 mm | |
| Wheelbase | 1341 mm | 164 mm |
| Carrying Capacity | 100 kg |
| USB Charging Port | No | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | |
| Pass Light | 1 | |
| Turn Signal | LED |
| Under Seat Storage | Yes | |
| Pillion Seat | Split Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | No | |
| Odometer | Digital | |
| Tripmeter | Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price