

Lite - Lithium-ion
₹71,100
Ex-showroom price

Standard
₹79,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 1.8 kW |
| Rated Power | 0.25 kW | 1 kW |
| Max Torque | 90 Nm | |
| Top Speed | 25 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 70 km | 100 km |
| Riding Modes | 3 | Eco, Drive and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | BLDC Hub Motor |
| Gradeability | 12 Degree | 12 Degree |
| Battery Capacity | 1.2 kWh | 1.8 kWh |
| Charging Time | 0-100% - 4 hr | 0-80% - 3.12 hr, 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 1.2 kWh | 1 portable battery - 1.8 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium - Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 500 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Standard | Standard |
| Front Brake | Disc, 110 mm, 2 piston caliper | Disc, 180 mm, 1 piston caliper |
| Rear Brake | Drum, 130 mm | Drum, 110 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/90 - 10, Rear - 90/90 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Heavy Spring Loaded | Dual Shock Absorber |
| Chassis Type | MS | Rigid Fortified Chassis |
| Battery Warranty | 3 year or 30,000 km | 5 year or 30,000 km |
| Motor Warranty | 1 year | 3 year |
| Kerb Weight | 90 kg | 86 kg |
| Seat Height | 775 mm | |
| Ground Clearance | 250 mm | 155 mm |
| Overall Dimensions (LxWxH) | 1800 mm x 700 mm x 1100 mm | 1834 mm x 708 mm x 1120 mm |
| Wheelbase | 1350 mm | 1302 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | Halogen Bulb |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Speedometer | Digital | Digital |
| Instrument Console | Digital Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price