

Lite - Lithium-ion
₹71,100
Ex-showroom price

Gloss
₹70,850 - ₹76,850
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 7.71 bhp @ 7500 rpm |
| Rated Power | 0.25 kW | |
| Max Torque | 8.8 Nm @ 5500 rpm | |
| Top Speed | 25 kmph | 80 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 70 km | 225 km |
| Riding Modes | 3 | No |
| Fuel Type | Electric | Petrol |
| Motor Type | BLDC Motor | |
| Gradeability | 12 Degree | |
| Displacement | 109.7 cc | |
| Mileage - Owner Reported | 45 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 53.5 mm x 48.8 mm | |
| Compression Ratio | 10 : 1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12 V, 5 Ah | |
| Emission Standard | BS6 Phase 2 |
| Battery Capacity | 1.2 kWh | |
| Charging Time | 0-100% - 4 hr | |
| Battery Portability | 1 portable battery - 1.2 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium - Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Standard | SBT |
| Front Brake | Disc, 110 mm, 2 piston caliper | Drum, 110 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/100 - 10, Rear - 90/90 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 24 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 24 psi, Rear - 32 psi |
| Front Suspension | Telescopic | Telescopic |
| Rear Suspension | Heavy Spring Loaded | Coil spring with Hydraulic Dampers |
| Chassis Type | MS | Duplex Tubular Frame |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 1 year | |
| Vehicle Warranty | 50,000 km or 5 years | |
| No. of Free Services | 4 | |
| 1st Service | 500-750 km or 60 days | |
| 2nd Service | 2500-3000 km or 120 days | |
| 3rd Service | 5000-6000 km or 240 days | |
| 4th Service | 8500-9000 km or 365 days |
| Kerb Weight | 90 kg | 103 kg |
| Seat Height | 760 mm | |
| Ground Clearance | 250 mm | 150 mm |
| Overall Dimensions (LxWxH) | 1800 mm x 700 mm x 1100 mm | 1770 mm x 660 mm x 1139 mm |
| Wheelbase | 1350 mm | 1250 mm |
| Carrying Capacity | 150 kg | |
| Fuel Tank Capacity | 5 litres | |
| Reserve Fuel Capacity | 1.3 litres |
| USB Charging Port | Yes | Inside boot |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Traction Control | No | |
| Silencer Cover | 1 | |
| Fuel Lid | Inside Boot | |
| Parking Brake | 1 |
| Vehicle Location Tracking | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Turn Signal | LED | Halogen Bulb |
| Boot Light | 1 |
| Under Seat Storage | Yes | 19 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Helmet Hooks | 1 | |
| Luggage Hooks | Front and Below Seat |
| Speedometer | Digital | Analogue |
| Tachometer | No | |
| Instrument Console | Digital Display | Analogue |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Analogue |
| Tripmeter | Analogue | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Analogue | |
| Low Fuel Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price