

Lite - Lithium-ion
₹71,100
Ex-showroom price
![Yamaha Fascino 125 [2025]](/_next/image?url=https%3A%2F%2Fimages.bookmybike.in%2Fbikes%2Fmodels%2F363%2F4072%2Fyamaha-fascino-125-1162269973.png&w=3840&q=75)
Standard - Drum Brake
₹74,910 - ₹95,200
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 8.04 bhp @ 6500 rpm |
| Rated Power | 0.25 kW | |
| Max Torque | 9.7 Nm @ 5000 rpm | |
| Top Speed | 25 kmph | 90 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 70 km | 260 km |
| Riding Modes | 3 | |
| Fuel Type | Electric | Petrol |
| Motor Type | BLDC Motor | |
| Gradeability | 12 Degree | |
| Displacement | 125 cc | |
| Mileage - Owner Reported | 50 kmpl | |
| Transmission Type | CVT | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 52.4 mm x 57.9 mm | |
| Compression Ratio | 10.2:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12 V, 5 AH (10 H) | |
| Emission Standard | BS6 |
| Battery Capacity | 1.2 kWh | |
| Charging Time | 0-100% - 4 hr | |
| Battery Portability | 1 portable battery - 1.2 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium - Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Standard | UBS |
| Front Brake | Disc, 110 mm, 2 piston caliper | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 10 inch |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | Front - 90/90-12 Tubeless, Rear - 110/90-10 Tubeless |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Heavy Spring Loaded | Unit Swing |
| Chassis Type | MS | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 1 year |
| Kerb Weight | 90 kg | 99 kg |
| Seat Height | 780 mm | |
| Ground Clearance | 250 mm | 145 mm |
| Overall Dimensions (LxWxH) | 1800 mm x 700 mm x 1100 mm | 1920 mm x 685 mm x 1150 mm |
| Wheelbase | 1350 mm | 1280 mm |
| Carrying Capacity | 150 kg | |
| Fuel Tank Capacity | 5.2 litres | |
| Reserve Fuel Capacity | 1.3 litres |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | |
| Reverse Mode | Yes |
| Headlight | LED Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | |
| Turn Signal | LED |
| Under Seat Storage | Yes | 24.4 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Speedometer | Digital | Analogue |
| Tachometer | No | |
| Instrument Console | Digital Display | |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Analogue |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | No | |
| Fuel Gauge | Analogue | |
| Low Oil Indicator | 1 |
Automatic Petrol High Rigidity Under Bone Type

₹69,766 - ₹72,479 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹72,880 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price