

Standard
₹79,999
Ex-showroom price

CX
₹1.05 Lakh - ₹97,499
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.2 kW | |
| Rated Power | 0.8 kW | 1.2 kW |
| Top Speed | 55 kmph | 47 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 80 km | 101 km |
| Riding Modes | Eco, City and Sport | No |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub | |
| Gradeability | 7 Degree | 7 Degree |
| Battery Capacity | 2.2 kWh | 1.8 kWh |
| Charging Time | 0-100% - 5 hr | 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 2.2 kWh | 1 portable battery - 1.8 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium-ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | CC-CV Portable 67.2V 6A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Drum, 130 mm | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Drum, 110 mm | Drum, 130 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/100—10, Rear - 3.00 - 10 | |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic Suspension |
| Rear Suspension | Spring Loaded | Twinshock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | 3 year or 40,000 km |
| Motor Warranty | 2 year | 1 year |
| Kerb Weight | 76 kg | |
| Wheelbase | 164 mm | |
| Carrying Capacity | 100 kg |
| USB Charging Port | No | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Additional Features | Walk Assist |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | Dual LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Walk Assist |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | No |
| Odometer | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price