
₹1.98 - ₹2 Lakh

₹1.99 - ₹2.23 Lakh
| Wheelbase | 1441 | 1400 |
| Ground Clearance | 168 | 170 |
| Kerb Weight | 180 kg | 191 kg |
| Seat Height | 800 mm | 765 mm |
| Overall Dimensions (LxWxH) | 2171 mm x 782 mm x 1097 mm | 2140 mm x 845 mm x 1140 mm |
| Fuel Tank Capacity | 15 litres | 15 litres |
| Reserve Fuel Capacity | 3 litres | 3 litres |
| Max Power | 20.78 bhp @ 5500 rpm | 20.2 bhp @ 6100 rpm |
| Max Torque | 30 Nm @ 3000 rpm | 27 Nm @ 4000 rpm |
| Top Speed | 150 kmph | |
| Transmission | 5 Speed Manual | 5 Speed Manual |
| Riding Range | 525 km | 480 km |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 348.36 cc | 349.34 cc |
| Mileage - Owner Reported | 35 kmpl | 32 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air/Oil Cooled, 2 Valves |
| Bore x Stroke | 70 mm x 90.51 mm | 72 mm x 85.8 mm |
| Compression Ratio | 9.5:1 | 9.5 : 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 6.0 Ah | 12V, 8 Ah, VRLA (Maintenance Free) |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B |
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 270 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch |
| Tyre Size | Front - 100/90 - 19, Rear - 150/70 - 17 | Front - 100/90 - 19, Rear - 140/70 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 32 psi, Rear - 32 psi |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 32 psi, Rear - 36 psi |
| Front Suspension | Telescopic | Telescopic, 41mm forks, 130mm travel |
| Rear Suspension | Twin-Hydraulic | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Half Duplex Cradle | Twin Downtube Spine Frame |
| Vehicle Warranty | 42,000 km or 3 years | 30,000 km or 3 years |
| No. of Free Services | 3 | 4 |
| 1st Service | 750-1000 km or 15-30 days | 500 km or 45 days |
| 2nd Service | 5500-6000 km or 165-180 days | 5000 km or 180 days |
| 3rd Service | 11500-12000 km or 350-365 days | 10000 km or 365 days |
| 4th Service | 15000 km or 540 days |
| Speedometer | Analogue | Analogue |
| Tachometer | No | No |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Instrument Console | Semi-Digital with Brightness Control | LCD Semi-Digital Display with Brightness Control |
| Mobile Phone Connectivity | Optional | Bluetooth |
| GPS & Navigation | Optional | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Voice Assist | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | Digital |
| Low Fuel Indicator | 1 | 1 |
| Low Oil Indicator | 1 | 1 |
| Service Reminder Indicator | 1 | 1 |
| USB Charging Port | Optional | Front |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Adjustable levers | No | Clutch and Brake |
| Windscreen | No | No |
| Center stand availability | 1 | 1 |
| Saree Guard | 1 | 1 |
| Traction Control | 1 | |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | No | Last Park Location |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
Automatic Electric

Price on Request*
Ex-showroom Price
5 Speed Manual Petrol 349

₹2.24 - ₹2.26 Lakh*
Ex-showroom Price