

Standard
₹2 - ₹2.02 Lakh
Ex-showroom price

Trail
₹2.23 - ₹2.31 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 20.78 bhp @ 5500 rpm | 25.4 bhp @ 6250 rpm |
| Max Torque | 30 Nm @ 3000 rpm | 34 Nm @ 4000 rpm |
| Top Speed | 122 kmph | 120 kmph |
| Transmission | 5 Speed Manual | 6 Speed Manual |
| Riding Range | 525 km | 450 km |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 348.36 cc | 443 cc |
| Mileage - Owner Reported | 35 kmpl | 30 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 70 mm x 90.51 mm | 81 mm x 86 mm |
| Compression Ratio | 9.5:1 | 9.5:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 6.0 Ah | 12 V , 8 Ah Maintenance Free |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 |
| Braking System | Dual Channel ABS | Switchable ABS |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Spoke |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 19 inch, Rear - 17 inch |
| Tyre Size | Front - 100/90 - 19, Rear - 150/70 - 17 | Front - 100/90 - 19, Rear - 120/90 - 17 |
| Tyre Type | Tubeless | Tubed |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Front - 25 psi, Rear - 32 psi |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 27 psi, Rear - 34 psi |
| Front Suspension | Telescopic | Telescopic, 41mm Forks |
| Rear Suspension | Twin Shock | Monoshock with linkage |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Half Duplex Cradle | Half-Duplex Split Cradle Frame |
| Vehicle Warranty | 42,000 km or 3 years | 30,000 km or 3 years |
| No. of Free Services | 3 | 4 |
| 1st Service | 750-1000 km or 15-30 days | 500 km or 45 days |
| 2nd Service | 5500-6000 km or 165-180 days | 5000 km or 180 days |
| 3rd Service | 11500-12000 km or 350-365 days | 10000 km or 365 days |
| 4th Service | 15000 km or 540 days |
| Kerb Weight | 180 kg | 196 kg |
| Seat Height | 800 mm | 795 mm |
| Seat Length | 640 mm | |
| Ground Clearance | 168 mm | 200 mm |
| Overall Dimensions (LxWxH) | 2171 mm x 782 mm x 1097 mm | 2165 mm x 840 mm x 1170 mm |
| Wheelbase | 1441 mm | 1460 mm |
| Fuel Tank Capacity | 15 litres | 15 litres |
| Reserve Fuel Capacity | 3 litres | 3 litres |
| USB Charging Port | Optional | Yes |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Adjustable levers | No | No |
| Windscreen | No | No |
| Center stand availability | 1 | 1 |
| Saree Guard | 1 | 1 |
| Quickshifter | No | No |
| Traction Control | Yes | No |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Analogue | Analogue |
| Tachometer | No | No |
| Clock | 1 | 1 |
| Gear Indicator | 1 | 1 |
| Instrument Console | Semi-Digital with Brightness Control | Semi-Digital with Brightness Control |
| Mobile Phone Connectivity | Optional | No |
| GPS & Navigation | Optional | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Voice Assist | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | Digital |
| Low Fuel Indicator | 1 | 1 |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 | 1 |
6 Speed Manual Petrol Hybrid spine and perimeter, tubular steel, bolt-on rear subframe
₹2.46 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine/perimeter, tubular steel, bolt-on rear subframe

₹2.59 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Half-Duplex Split Cradle Frame

₹2.23 - ₹2.31 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹2.03 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Hybrid spine and perimeter, tubular steel, bolt-on rear subframe

₹2.89 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Steel, Twin Spar Tubular Frame

₹3.06 - ₹3.37 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Steel Tubular, Double Cradle Frame

₹3.75 - ₹3.98 Lakh*
Ex-showroom Price
Automatic Electric

Price on Request*
Ex-showroom Price
5 Speed Manual Petrol Twin cradle Tubular steel

₹3.33 Lakh*
Ex-showroom Price
6 Speed Manual Petrol 486 cc

₹3.99 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Half - Duplex, Split - Cradle Frame

₹2.29 Lakh*
Ex-showroom Price