

Standard
₹1.5 Lakh
Ex-showroom price

Dual Channel ABS with Modes
₹1.37 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 8 kW | 20.54 bhp @ 9000 rpm |
| Rated Power | 4 kW | |
| Max Torque | 52 Nm | 17.25 Nm @ 7250 rpm |
| Top Speed | 100 kmph | 127 kmph |
| Acceleration | 0-40 kmph - 3 sec | |
| Transmission | Automatic | 5 Speed Manual |
| Riding Range | 187 km | 456 km |
| Riding Range (Owner Reported) | 161 km/charge | |
| Riding Modes | 3 | Sport, Urban and Rain |
| Fuel Type | Electric | Petrol |
| Motor Type | IPMSM | |
| Gradeability | 12 Degree | |
| Water Wading Limit | 230 mm | |
| Displacement | 197.75 cc | |
| Mileage - Owner Reported | 38 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | |
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 66 mm x 57.8 mm | |
| Compression Ratio | 10.0 :1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12V, 8Ah VRLA | |
| Emission Standard | BS6 Phase 2 | |
| Mileage - ARAI | 41.9 kmpl |
| Battery Capacity | 4.4 kWh | |
| Charging Time | 0-80% - 6 hr, 0-100% - 7 hr | |
| Battery Portability | 1 fixed battery - 4.4 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 2 hr, 0-100% - 2.5 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 750 | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | UBS | Supermoto ABS |
| Front Brake | Disc, 270 mm | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 240 mm | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 110/70 - 17, Rear - 130/70 - 17 | Front - 90/90 - 17, Rear - 130/70 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi |
| Front Suspension | 37mm dia Telescopic Fork | Telescopic Forks with Preload adjuster |
| Rear Suspension | MonoShock 7-step adjustable | Mono tube- Mono Shock |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Tubular ARX Frame | Double Cradle Split Synchro Stiff Frame |
| Battery Warranty | 3 year or 40,000 km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 60,000 km or 5 years | |
| No. of Free Services | 3 | |
| 1st Service | 500-750 km or 30 days | |
| 2nd Service | 5000-6000 km or 180 days | |
| 3rd Service | 11500-12000 km or 365 days |
| Kerb Weight | 147 kg | 152 kg |
| Seat Height | 810 mm | 800 mm |
| Ground Clearance | 200 mm | 180 mm |
| Overall Dimensions (LxWxH) | 2101 mm x 780 mm x 1260 mm | 2050 mm x 790 mm x 1050 mm |
| Wheelbase | 1433 mm | 1353 mm |
| Fuel Tank Capacity | 12 litres | |
| Reserve Fuel Capacity | 2.5 litres |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | 1 |
| Adjustable levers | Clutch and Brake | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | |
| Silencer Cover | 1 | |
| Additional Features | Wave Bite Key |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | Last Park Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 | |
| Additional Features | Crash Alert |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | Yes | No |
| Pillion Seat | Yes | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Average Speed | 1 | |
| Instrument Console | LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth |
| GPS & Navigation | No | Yes |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Voice Assist | 1 | |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | Yes |
| Fuel Gauge | Digital | |
| Gear Shift Light | 1 | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 |
5 Speed Manual Petrol Double Cradle Split Synchro Stiff Frame

₹1.37 - ₹1.5 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double-downtube Frame

₹1.38 - ₹1.7 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Pressed steel Perimeter Frame

₹1.35 - ₹1.45 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Frame

₹1.16 - ₹1.28 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Underbone Diamond Type

₹1.33 - ₹1.38 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double cradle Split Synchro STIFF

₹1.16 - ₹1.39 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Diamond Type

₹1.43 - ₹1.56 Lakh*
Ex-showroom Price