

Drum Brake
₹84,356 - ₹88,596
Ex-showroom price

Drum
₹78,980 - ₹99,030
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.72 bhp @ 7500 rpm | 8.04 bhp @ 6500 rpm |
| Max Torque | 10.6 Nm @ 6000 rpm | 10.3 Nm @ 5000 rpm |
| Top Speed | 95 kmph | 90 kmph |
| Transmission | 5 Speed Manual | Automatic |
| Riding Range | 530 km | 286 km |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 124.7 cc | 125 cc |
| Mileage - Owner Reported | 53 kmpl | 55 kmpl |
| Transmission Type | Chain Drive | CVT |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Clutch | Wet Multiplate | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 52.4 mm x 57.8 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 9.9:1 | 10.2:1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | MF 12V, 4 AH(ETZ5) | Maintenance free - 12V,5.0 Ah |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage - ARAI | 49 kmpl |
| Braking System | IBS | UBS |
| Front Brake | Drum, 130 mm | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 12 inch, Rear - 10 inch |
| Tyre Size | Front - 80/100 - 18, Rear - 100/80 - 18 | Front - 90/90 - 12, Rear - 110/90 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 33 psi | Front - 22 psi, Rear - 29 psi |
| Front Suspension | Dia. 30 Telescopic Front Forks | Telescopic Fork |
| Rear Suspension | 5 step Adjustable Hydraulic Shock Absorbers (Travel 81mm) | Unit Swing |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Diamond | Underbone |
| Vehicle Warranty | 70,000 km or 5 years | 24,000 km or 2 years |
| No. of Free Services | 5 | 4 |
| 1st Service | 500-750 km or 60 days | 1000 km or 30 days |
| 2nd Service | 3000-3500 km or 160 days | 4000 km or 150 days |
| 3rd Service | 6000-6500 km or 260 days | 7000 km or 270 days |
| 4th Service | 9000-9500 km or 360 days | 10000 km or 390 days |
| 5th Service | 12000-12500 km or 460 days |
| Kerb Weight | 122 kg | 99 kg |
| Seat Height | 798 mm | 780 mm |
| Ground Clearance | 180 mm | 145 mm |
| Overall Dimensions (LxWxH) | 2051 mm x 720 mm x 1074 mm | 1920 mm x 685 mm x 1150 mm |
| Wheelbase | 1273 mm | 1280 mm |
| Fuel Tank Capacity | 10 litres | 5.2 litres |
| Reserve Fuel Capacity | 1.4 litres | 1.3 litres |
| USB Charging Port | Yes | |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick and Self Start | Kick and Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Adjustable levers | No | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | No |
| Automatic Start Stop | 1 | 1 |
| Silent Start | 1 | 1 |
| Silencer Cover | 1 | 1 |
| Fuel Lid | Inside Boot |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | Yes | 24.4 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Helmet Hooks | 2 | |
| Luggage Hooks | Front/Below Handlebar |
| Additional Features | Ride Smart Feature |
| Speedometer | Digital | Analogue |
| Tachometer | No | No |
| Clock | 1 | |
| Gear Indicator | 1 | |
| Average Speed | 1 | |
| Instrument Console | LCD Display | Analogue |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Analogue |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Analogue |
| Stand Alarm | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Analogue | Analogue |
| Low Fuel Indicator | 1 | |
| Service Reminder Indicator | 1 |
4 Speed Manual Petrol Tubular Double Cradle

₹79,703 - ₹82,239 *
Ex-showroom Price
5 Speed Manual Petrol Tubular Diamond Frame

₹84,448 - ₹88,044 *
Ex-showroom Price
5 Speed Manual Petrol Single Cradle Tubular Frame

₹82,000 - ₹97,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹72,880 *
Ex-showroom Price