
₹1.15 Lakh

₹1.2 Lakh
| Wheelbase | 1330 | 1330 |
| Ground Clearance | 166 | 165 |
| Kerb Weight | 124 kg | 136 kg |
| Seat Height | 796 mm | 790 mm |
| Seat Length | 597 mm | |
| Overall Dimensions (LxWxH) | 2015 mm x 783 mm x 1087 mm | 1990 mm x 780 mm x 1080 mm |
| Fuel Tank Capacity | 12 litres | 13 litres |
| Reserve Fuel Capacity | 1.7 litres |
| Max Power | 10.99 bhp @ 7500 rpm | 12.2 bhp @ 7250 rpm |
| Max Torque | 11.2 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm |
| Transmission | 5 Speed Manual | 5 Speed Manual |
| Riding Range | 660 km | 663 km |
| Riding Modes | No | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 123.94 cc | 149 cc |
| Mileage - Owner Reported | 55 kmpl | 51 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 50 mm x 63.12 mm | 57.3 mm x 57.9 mm |
| Compression Ratio | 10.0:1 | 9.6 : 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 4.0 Ah | 12V,3.0Ah(10HR) |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B |
| Braking System | Single Channel ABS | Single Channel ABS |
| Front Brake | Disc, 240 mm | Disc, 282 mm |
| Rear Brake | Drum, 130 mm | Disc, 220 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 17, Rear - 110/80 - 17 | Front - 100/80 - 17, Rear - 140/60R - 17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 25 psi | Front - 29 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 29 psi | Front - 29 psi, Rear - 33 psi |
| Front Suspension | Upside down Fork (USD) | Telescopic Fork |
| Rear Suspension | 5-step Adjustable Mono-Shock Absorber | Swingarm |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Diamond Type | Diamond |
| Vehicle Warranty | 42,000 km or 3 years | 30,000 km or 2 years |
| No. of Free Services | 4 | |
| 1st Service | 1000 km or 30 days | |
| 2nd Service | 4000 km or 150 days | |
| 3rd Service | 7000 km or 270 days | |
| 4th Service | 10000 km or 390 days |
| Speedometer | Digital | Digital |
| Tachometer | Digital | Digital |
| Clock | 1 | 1 |
| Gear Indicator | 1 | 1 |
| Average Speed | 1 | |
| Instrument Console | 4.2 " TFT Display with Brightness Control | LCD Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | Digital |
| Low Fuel Indicator | 1 | 1 |
| Service Reminder Indicator | 1 | 1 |
| Engine Temperature Indicator | 1 |
| USB Charging Port | Front | No |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Adjustable levers | No | No |
| Windscreen | No | No |
| Center stand availability | 1 | 1 |
| Saree Guard | 1 | 1 |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | No |
| Headlight | Dual LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest |
5 Speed Manual Petrol 159.7

₹1.16 - ₹1.39 Lakh*
Ex-showroom Price