
₹1.26 - ₹1.28 Lakh

₹1.21 - ₹1.3 Lakh
| Wheelbase | 1326 | 1330 |
| Ground Clearance | 180 | 165 |
| Kerb Weight | 140 kg | 139 kg |
| Seat Height | 790 mm | 810 mm |
| Overall Dimensions (LxWxH) | 2085 mm x 730 mm x 1105 mm | 2020 mm x 785 mm x 1115 mm |
| Fuel Tank Capacity | 12 litres | 10 litres |
| Reserve Fuel Capacity | 2 litres | 1.6 litres |
| Max Power | 16.78 bhp @ 9000 rpm | 12.2 bhp @ 7250 rpm |
| Max Torque | 15.5 Nm @ 7000 rpm | 13.3 Nm @ 5500 rpm |
| Top Speed | 113 kmph | 115 kmph |
| Transmission | 5 Speed Manual | 5 Speed Manual |
| Riding Range | 504 km | 470 km |
| Riding Modes | Sport, Urban and Rain | No |
| Fuel Type | Petrol | Petrol |
| Displacement | 177.4 cc | 149 cc |
| Mileage - Owner Reported | 42 kmpl | 47 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up |
| Clutch | Wet Multiplate | Wet Multiplate |
| Engine Type | 1 Cylinder, Oil Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves |
| Bore x Stroke | 62 mm x 58 mm | 57.3 mm x 57.9 mm |
| Compression Ratio | 10.0:1 | 9.6 : 1 |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder |
| Battery | 12V, 6Ah MF | 12V Maintenance Free |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Braking System | Single Channel ABS | Single Channel ABS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 282 mm, 2 piston caliper |
| Rear Brake | Disc, 200 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - 17, Rear - 120/70 - 17 | Front - 100/80 - 17, Rear - 140/60 - R17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 33 psi |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi | Front - 29 psi, Rear - 33 psi |
| Front Suspension | Telescopic Forks | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid | 7-Step Adjustable Monocross Suspension |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Double Cradle Synchro Stiff | Single Downtube Frame |
| Vehicle Warranty | 60,000 km or 5 years | 30,000 km or 2 years |
| No. of Free Services | 5 | 4 |
| 1st Service | 500-750 km or 30 days | 1000 km or 30 days |
| 2nd Service | 2500-3000 km or 90 days | 4000 km or 150 days |
| 3rd Service | 5000-6000 km or 180 days | 7000 km or 270 days |
| 4th Service | 8500-9000 km or 270 days | 10000 km or 390 days |
| 5th Service | 11500-12000 km or 365 days |
| Speedometer | Digital | Digital |
| Tachometer | Digital | Digital |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Average Speed | 1 | |
| Instrument Console | LCD Display | LCD Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Voice Assist | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | Yes |
| Average Fuel Consumption | 1 | |
| Fuel Gauge | Digital | Digital |
| Low Fuel Indicator | 1 | 1 |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 |
| USB Charging Port | No | Yes |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Adjustable levers | No | No |
| Windscreen | No | No |
| Center stand availability | 1 | 1 |
| Saree Guard | 1 | 1 |
| Traction Control | 1 | |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | Last Park Location | Last Park Location |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Muffler - Conventional Design, Crash Alert, FI Technology, Glide Through Technology, Max. Power - Sport: 17.13PS @9000rpm, Urban/Rain: 13.87PS@8250rpm, Max. Torque - Urban/Rain: 14.2Nm @6000rpm, Brake Fluid - DOT 3 / DOT 4, Roto Petal Disc Brake |
5 Speed Manual Petrol 159.7

₹1.16 - ₹1.39 Lakh*
Ex-showroom Price