
₹1.98 - ₹2 Lakh

₹1.05 - ₹1.4 Lakh
| Wheelbase | 1441 | |
| Ground Clearance | 168 | |
| Kerb Weight | 180 kg | |
| Seat Height | 800 mm | |
| Overall Dimensions (LxWxH) | 2171 mm x 782 mm x 1097 mm | |
| Fuel Tank Capacity | 15 litres | |
| Reserve Fuel Capacity | 3 litres |
| Max Power | 20.78 bhp @ 5500 rpm | 13 kW |
| Max Torque | 30 Nm @ 3000 rpm | |
| Top Speed | 150 kmph | 116 kmph |
| Acceleration | 0-40 kmph - 2.2 sec | |
| Transmission | 5 Speed Manual | Automatic |
| Riding Range | 525 km | 151 km |
| Riding Range (Owner Reported) | 133 km/charge | |
| Riding Modes | No | Eco, Normal, Sport and Hyper |
| Fuel Type | Petrol | Electric |
| Displacement | 348.36 cc | |
| Mileage - Owner Reported | 35 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 70 mm x 90.51 mm | |
| Compression Ratio | 9.5:1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12V, 6.0 Ah | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 3.5 kWh | |
| Charging Time | 0-100% - 7.9 hr | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 4.6 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | No | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Dual Channel ABS | Single Channel ABS |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 2 piston caliper |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 19 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/70 - 17 | |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Twin-Hydraulic | Monoshock Absorbers |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Half Duplex Cradle | Steel Frame |
| Battery Warranty | 3 year or 50,000 km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 42,000 km or 3 years | |
| No. of Free Services | 3 | |
| 1st Service | 750-1000 km or 15-30 days | |
| 2nd Service | 5500-6000 km or 165-180 days | |
| 3rd Service | 11500-12000 km or 350-365 days |
| Speedometer | Analogue | Digital |
| Tachometer | No | |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Instrument Console | Semi-Digital with Brightness Control | 7 " TFT Touch Screen Display |
| Mobile Phone Connectivity | Optional | Bluetooth |
| GPS & Navigation | Optional | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Voice Assist | 1 | 1 |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | Yes | Yes |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 |
| USB Charging Port | Optional | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | 1 | |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Center stand availability | 1 | |
| Saree Guard | 1 | |
| Traction Control | 1 | |
| Silencer Cover | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Krutrim Voice Assistant, Smart Park, Group Navigation, TPMS, Tamper Alert |
5 Speed Manual Petrol 349.34 cc

₹1.99 - ₹2.23 Lakh*
Ex-showroom Price
Automatic Electric

Price on Request*
Ex-showroom Price