
₹1.98 - ₹2 Lakh

₹1.97 - ₹2.11 Lakh
| Wheelbase | 1441 | 1440 |
| Ground Clearance | 168 | 171 |
| Kerb Weight | 180 kg | 184 kg |
| Seat Height | 800 mm | 795 mm |
| Overall Dimensions (LxWxH) | 2171 mm x 782 mm x 1097 mm | |
| Fuel Tank Capacity | 15 litres | |
| Reserve Fuel Capacity | 3 litres |
| Max Power | 20.78 bhp @ 5500 rpm | 28.7 bhp |
| Max Torque | 30 Nm @ 3000 rpm | 29.62 Nm @ 6000 rpm |
| Top Speed | 150 kmph | 120 kmph |
| Transmission | 5 Speed Manual | 6 Speed Manual |
| Riding Range | 525 km | |
| Riding Modes | No | City and Power |
| Fuel Type | Petrol | Petrol |
| Displacement | 348.36 cc | 334 cc |
| Mileage - Owner Reported | 35 kmpl | 30 kmpl |
| Transmission Type | Chain Drive | Chain Drive |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch |
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled |
| Bore x Stroke | 70 mm x 90.51 mm | 81 mm x 65 mm |
| Compression Ratio | 9.5:1 | 11:01 |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12V, 6.0 Ah | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B |
| Braking System | Dual Channel ABS | Dual Channel ABS |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch |
| Tyre Size | Front - 100/90 - 19, Rear - 150/70 - 17 | Front - 100/90 - 18, Rear - 130/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi |
| Front Suspension | Telescopic | Telescopic Fork |
| Rear Suspension | Twin-Hydraulic | Dual Shock Absorbers |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Half Duplex Cradle |
| Vehicle Warranty | 42,000 km or 3 years | 50,000 km or 4 years |
| No. of Free Services | 3 | |
| 1st Service | 750-1000 km or 15-30 days | |
| 2nd Service | 5500-6000 km or 165-180 days | |
| 3rd Service | 11500-12000 km or 350-365 days |
| Speedometer | Analogue | Digital |
| Tachometer | No | Digital |
| Clock | 1 | 1 |
| Gear Indicator | 1 | 1 |
| Instrument Console | Semi-Digital with Brightness Control | LCD Display |
| Mobile Phone Connectivity | Optional | No |
| GPS & Navigation | Optional | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Voice Assist | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | Digital |
| Low Fuel Indicator | 1 | 1 |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 | |
| Engine Temperature Indicator | 1 |
| USB Charging Port | Optional | Front |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Adjustable levers | No | No |
| Windscreen | No | No |
| Center stand availability | 1 | |
| Saree Guard | 1 | 1 |
| Traction Control | 1 | |
| Silencer Cover | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail |
Automatic Electric

Price on Request*
Ex-showroom Price