

VYB
₹64,900
Ex-showroom price

Standard
₹79,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 1.8 kW |
| Rated Power | 0.25 kW | 1.2 kW |
| Max Torque | 35 Nm | 10.1 Nm |
| Top Speed | 25 kmph | 58 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 80 km | 110 km |
| Riding Modes | No | Eco, Ride and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | Brushed DC Hub Motor | BLDC |
| Motor IP Rating (Water & Dust Resistance) | IP65 | |
| Gradeability | 5 Degree | 9 Degree |
| Battery Capacity | 1.44 kWh | 2.1 kWh |
| Charging Time | 0-100% - 5.30 hr | 0-80% - 4 hr, 0-100% - 5 hr |
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2.1 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Applicable | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion (LFP) | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 67V | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | Standard | E-ABS |
| Front Brake | Disc, 180 mm | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Drum | Drum, 110 mm |
| Wheel Type | Steel | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | - | Front - 90/90/ - 10, Rear - 90/100 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Fork | Telescopic |
| Rear Suspension | Dual Shock Absorber | Adjustable Spring loaded Telescopic |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Dual Frame Steel | Underbone |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Motor Warranty | 1 year | 2 year |
| Kerb Weight | 74 kg | 84 kg |
| Seat Height | 775 mm | 760 mm |
| Ground Clearance | 140 mm | 170 mm |
| Overall Dimensions (LxWxH) | 1760 mm x 680 mm x 1130 mm | 1720 mm x 660 mm x 1120 mm |
| Wheelbase | 1310 mm | 1300 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | Yes with Parking Assist |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | 24 litres | 18 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Ladies Footrest |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | 3.5 " LCD Display | LED Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price