

Standard
₹1.1 Lakh
Ex-showroom price

Standard
₹1.15 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.6 bhp @ 7400 rpm | 1.6 kW |
| Rated Power | 0.8 kW | |
| Max Torque | 10.4 Nm @ 6200 rpm | |
| Top Speed | 50 kmph | |
| Transmission | Automatic | Automatic |
| Riding Range | 149 km | |
| Riding Modes | Eco and Sport | |
| Fuel Type | Petrol | Electric |
| Motor Type | BLDC Motor | |
| Gradeability | 7 Degree | |
| Displacement | 124.45 cc | |
| Engine Type | 3 Cylinder, Air Cooled | |
| Bore x Stroke | 52 mm x 58.6 mm | |
| Emission Standard | BS6 Phase 2B |
| Battery Capacity | 3.12 kWh | |
| Charging Time | 0-100% - 5-6 hr | |
| Battery Portability | 1 portable battery - 3.12 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP65 | |
| Charger Type | Portable Charger | |
| Charger Output | Micro- Charger with Auto Cut Function | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Disc, 220 mm | Drum |
| Rear Brake | Drum, 140 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 3.00 - 10, Rear - 3.00 - 10 | |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Front Fork | Hydraulic Telescopic |
| Rear Suspension | Dual-Effect Hydraulic Shock Absorber | Double Shocker with Dual Tube Technology |
| Chassis Type | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 3 year |
| Seat Height | 735 mm | |
| Ground Clearance | 160 mm | |
| Overall Dimensions (LxWxH) | 1740 mm x 680 mm x 1075 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | No | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | |
| Start Type | Self Start | Self Start |
| Anti Theft System | 1 | |
| Reverse Mode | Parking Assist | |
| Start/Stop Button | 1 | |
| Windscreen | Fixed |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | |
| Geo Fencing | 1 | |
| Additional Features | Find My Scooter Function |
| Headlight | Dual LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Find My Scooter Function |
| Speedometer | LCD Digital | Digital |
| Clock | 1 | |
| Instrument Console | 5 " LCD Display | LCD Display |
| Mobile Phone Connectivity | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | |
| Odometer | Digital | |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes | |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 |
Automatic Petrol Tubular Chassis with Open Single Cradle

₹1.23 Lakh*
Ex-showroom Price