

Standard
₹1.25 Lakh
Ex-showroom price

4.5 kWh
₹1.35 - ₹1.9 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7.5 kW | |
| Max Torque | 250 Nm | 58 Nm |
| Top Speed | 100 kmph | 125 kmph |
| Acceleration | 0-40 kmph - 3.2 sec | 0-40 kmph - 2.7 sec |
| Transmission | Automatic | |
| Riding Range | 160 km | 252 km |
| Riding Range (Owner Reported) | 165 km/charge | |
| Riding Modes | Eco, City and Sport | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | Mid-drive Motor |
| Gradeability | 16 Degree | 16 Degree |
| Battery Capacity | 3.24 kWh | 4.5 kWh |
| Charging Time | 0-100% - 5 hr | 0-80% - 5.9 hr |
| Battery Portability | 1 fixed battery - 3.24 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 750W | 750W |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Front - 80/100 - 18, Rear - 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Forks | Telescopic Fork |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Twin Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Cradle Type | Double Cradle |
| Battery Warranty | 5 year or 60,000 km | |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 145 kg | 131.4 kg |
| Seat Height | 790 mm | 777 mm |
| Ground Clearance | 180 mm | 180 mm |
| Overall Dimensions (LxWxH) | 2000 mm x 785 mm x 1075 mm | 2015 mm x 831 mm x 1235 mm |
| Wheelbase | 1350 mm | 1306.4 mm |
| USB Charging Port | Front | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Available | Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | |
| Windscreen | No |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | Live Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | |
| Additional Features | Multiple User Profiles (Mobile only) |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " LCD Display with Brightness Control | 4.3 " LCD Display |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Available | |
| Call/SMS Alerts | No | Yes |
5 Speed Manual Petrol Tubular Underbone Diamond Type

₹1.33 - ₹1.38 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Frame

₹1.16 - ₹1.28 Lakh*
Ex-showroom Price