

Standard
₹1.25 Lakh
Ex-showroom price

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7.5 kW | 3 kW |
| Rated Power | 3 kW | |
| Max Torque | 250 Nm | |
| Top Speed | 100 kmph | 85 kmph |
| Acceleration | 0-40 kmph - 3.2 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 160 km | 150 km |
| Riding Range (Owner Reported) | 130 km/charge | |
| Riding Modes | Eco, City and Sport | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | Hub Motor |
| Gradeability | 16 Degree | 10.2 Degree |
| Battery Capacity | 3.24 kWh | 3.24 kWh |
| Charging Time | 0-100% - 5 hr | 0-80% - 3 hr, 0-100% - 4.5 hr |
| Battery Portability | 1 fixed battery - 3.24 kWh | 1 portable battery - 3.24 kWh |
| Fast Charger Cost | Not Applicable | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | No | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | Yes |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 750W | 15Amp |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 80/100 - 17, Rear - 80/100 - 17 | Front - 90/80 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Forks | Upside Down Forks |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Cradle Type | Lightweight Single cradle Frame |
| Battery Warranty | 5 year or 60,000 km | 3.25 year or 40,000 km |
| Motor Warranty | 3 year | 5 year |
| Kerb Weight | 145 kg | 108 kg |
| Seat Height | 790 mm | 814 mm |
| Ground Clearance | 180 mm | 215 mm |
| Overall Dimensions (LxWxH) | 2000 mm x 785 mm x 1075 mm | 2156 mm x 813 mm x 1112 mm |
| Wheelbase | 1350 mm | 1350 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Front | No |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Artificial Sound | 1 | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | |
| Windscreen | No |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | |
| Additional Features | Multiple User Profiles (Mobile only) |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | No | |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " LCD Display with Brightness Control | LCD Touch Screen Display |
| Mobile Phone Connectivity | Bluetooth and Internet | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| OTA Updates | Not Available | |
| Call/SMS Alerts | No | No |
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price