

Standard
₹1.5 Lakh
Ex-showroom price

Standard
₹1.7 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 7.5 kW | 10.5 kW |
| Max Torque | 250 Nm | 250 Nm |
| Top Speed | 100 kmph | 114 kmph |
| Acceleration | 0-40 kmph - 3.2 sec | 0-40 kmph - 2.8 sec |
| Transmission | Automatic | Manual |
| Riding Range | 255 km | 260 km |
| Riding Modes | Eco, City and Sport | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | PMSM |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 16 Degree | 16 Degree |
| Water Wading Limit | 300 mm |
| Battery Capacity | 5 kWh | 5 kWh |
| Charging Time | 0-100% - 4 hr | 0-100% - 4 hr |
| Battery Portability | 1 fixed battery - 5 kWh | 1 fixed battery - 5 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 1500W | 1500W |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 270 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 90/90 - 17, Rear - 110/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Forks | Telescopic Forks |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Monoshock with Integrated Steel Tube Swingarm |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Cradle Type | Cradle Type |
| Battery Warranty | 5 year or 60,000 km | 5 year or 60,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 154 kg | 157 kg |
| Seat Height | 790 mm | 790 mm |
| Seat Length | 660 mm | |
| Ground Clearance | 180 mm | 180 mm |
| Overall Dimensions (LxWxH) | 2000 mm x 785 mm x 1075 mm | 2000 mm x 785 mm x 1075 mm |
| Wheelbase | 1350 mm | 1350 mm |
| USB Charging Port | Front | Front |
| Cruise Control | Available | Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | 1 |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Kill Switch | 1 | 1 |
| Hill Assist | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Windscreen | No | No |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | Live Location |
| Tow & Theft Notifications | 1 | 1 |
| Geo Fencing | 1 | 1 |
| Additional Features | Multiple User Profiles (Mobile only) |
| Headlight | LED Projector Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Pillion Seat | Split Seat | Split Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " LCD Display with Brightness Control | 7 " TFT Touch Screen Display with Brightness Control |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth and Internet |
| GPS & Navigation | Yes | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Call/SMS Alerts | No | No |
5 Speed Manual Petrol Twin Downtube Spine Frame

₹1.64 - ₹2.08 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price