

Standard
₹1.7 Lakh
Ex-showroom price

Standard
₹1.62 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.5 kW | 4.5 kW |
| Rated Power | 3 kW | |
| Max Torque | 250 Nm | 170 Nm |
| Top Speed | 114 kmph | 85 kmph |
| Acceleration | 0-40 kmph - 2.8 sec | |
| Transmission | Manual | Automatic |
| Riding Range | 260 km | 125 km |
| Riding Modes | Eco, City and Sport | 3 |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM | BMS |
| Gradeability | 16 Degree |
| Battery Capacity | 5 kWh | 3.7 kWh |
| Charging Time | 0-100% - 4 hr | 0-100% - 4 hr |
| Battery Portability | 1 fixed battery - 5 kWh | 1 fixed battery - 3.7 kWh |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | |
| Portable Battery | No | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | |
| Charger Output | 1500W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Forks | Telescopic Front Forks |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Dual Rear Shocks |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Cradle Type |
| Battery Warranty | 5 year or 60,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 157 kg | 128 kg |
| Seat Height | 790 mm | |
| Seat Length | 660 mm | |
| Ground Clearance | 180 mm | |
| Overall Dimensions (LxWxH) | 2000 mm x 785 mm x 1075 mm | |
| Wheelbase | 1350 mm |
| USB Charging Port | Front | No |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Kill Switch | 1 | |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | 1 |
| Vehicle Location Tracking | Live Location | Last Park Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 | 1 |
| Headlight | LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | 18 litres | |
| Pillion Seat | Split Seat | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | IOT Connected |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | 7 " TFT Touch Screen Display with Brightness Control | 7 " TFT Display |
| Mobile Phone Connectivity | Bluetooth and Internet | Bluetooth |
| GPS & Navigation | Map Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | 1 |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| Call/SMS Alerts | No | Yes |
5 Speed Manual Petrol Twin Downtube Spine Frame

₹1.64 - ₹2.08 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Twin Downtube Spine Frame

₹1.64 - ₹2.08 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Down Tube

₹1.39 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price