

Standard
₹1.7 Lakh
Ex-showroom price

Base
₹1.64 - ₹2.08 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 10.5 kW | 20.2 bhp @ 6100 rpm |
| Max Torque | 250 Nm | 27 Nm @ 4000 rpm |
| Top Speed | 114 kmph | 110 kmph |
| Acceleration | 0-40 kmph - 2.8 sec | |
| Transmission | Manual | 5 Speed Manual |
| Riding Range | 260 km | 455 km |
| Riding Modes | Eco, City and Sport | No |
| Fuel Type | Electric | Petrol |
| Motor Type | PMSM | |
| Gradeability | 16 Degree | |
| Displacement | 349 cc | |
| Mileage - Owner Reported | 35 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Clutch | Wet Multiplate | |
| Engine Type | 1 Cylinder, Air and Oil-Cooled, 2 Valves | |
| Bore x Stroke | 72 mm x 85.8 mm | |
| Compression Ratio | 9.5 : 1 | |
| Spark Plugs | 1 Per Cylinder | |
| Battery | 12 Volt, 8 Ah, VRLA (maintenance free) | |
| Emission Standard | BS6 Phase 2 |
| Battery Capacity | 5 kWh | |
| Charging Time | 0-100% - 4 hr | |
| Battery Portability | 1 fixed battery - 5 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Portable Battery | No | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 1500W | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | CBS | Single Channel ABS |
| Front Brake | Disc, 270 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Drum, 153 mm |
| Wheel Type | Alloy | Spoke |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 19 inch, Rear - 18 inch |
| Tyre Size | Front - 90/90 - 17, Rear - 110/80 - 17 | Front - 100/90 - 19, Rear - 120/80 - 18 |
| Tyre Type | Tubeless | Tubed |
| Tyre Pressure (Rider Only) | Front - 32 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 32 psi, Rear - 36 psi |
| Front Suspension | Telescopic Forks | Telescopic, 41mm forks, 130mm travel |
| Rear Suspension | Monoshock with Integrated Steel Tube Swingarm | Twin tube emulsion shock absorbers with 6-step adjustable preload |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Cradle Type | Twin Downtube Spine Frame |
| Battery Warranty | 5 year or 60,000 km | |
| Motor Warranty | 3 year | |
| Vehicle Warranty | 30,000 km or 3 years | |
| No. of Free Services | 4 | |
| 1st Service | 500 km or 45 days | |
| 2nd Service | 5000 km or 180 days | |
| 3rd Service | 10000 km or 365 days | |
| 4th Service | 15000 km or 540 days |
| Kerb Weight | 157 kg | 195 kg |
| Seat Height | 790 mm | 805 mm |
| Seat Length | 660 mm | |
| Ground Clearance | 180 mm | 160 mm |
| Overall Dimensions (LxWxH) | 2000 mm x 785 mm x 1075 mm | 2110 mm x 785 mm x 1225 mm |
| Wheelbase | 1350 mm | 1390 mm |
| Fuel Tank Capacity | 13 litres | |
| Reserve Fuel Capacity | 2 litres |
| USB Charging Port | Front | Yes |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Ride by Wire | 1 | |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Kill Switch | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Windscreen | No | No |
| Center stand availability | 1 | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | |
| Silencer Cover | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | LED Projector Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Hazard Warning Lights | 1 | 1 |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | No | |
| Pillion Seat | Split Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Speedometer | Digital | Analogue |
| Tachometer | No | |
| Clock | 1 | 1 |
| Instrument Console | 7 " TFT Touch Screen Display with Brightness Control | Semi-Digital |
| Mobile Phone Connectivity | Bluetooth and Internet | No |
| GPS & Navigation | Map Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | No | No |
| Fuel Gauge | Digital | |
| Low Fuel Indicator | 1 | |
| Service Reminder Indicator | 1 |
5 Speed Manual Petrol Twin Downtube Spine Frame

₹1.64 - ₹2.08 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Perimeter, high-tensile steel
![Kawasaki KLX230R [2025]](https://images.bookmybike.in/bikes/models/388/4319/kawasaki-klx230r-1755391806.png?format=avif&w=640&q=75)
₹1.79 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double-downtube Frame

₹1.38 - ₹1.7 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Half Duplex Cradle

₹1.93 - ₹1.98 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Beam Type Perimeter Frame

₹2.03 Lakh*
Ex-showroom Price