

Single Channel ABS
₹1.23 - ₹1.31 Lakh
Ex-showroom price

BRZ
₹1.43 - ₹1.5 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 17.03 bhp @ 9000 rpm | 3 kW |
| Rated Power | 3 kW | |
| Max Torque | 14.6 Nm @ 7250 rpm | |
| Top Speed | 120 kmph | 85 kmph |
| Transmission | 5 Speed Manual | Automatic |
| Riding Range | 528 km | 150 km |
| Riding Range (Owner Reported) | 130 km/charge | |
| Riding Modes | No | Eco, Normal and Sport |
| Fuel Type | Petrol | Electric |
| Motor Type | Hub Motor | |
| Gradeability | 10.2 Degree | |
| Displacement | 160.3 cc | |
| Mileage - Owner Reported | 44 kmpl | |
| Transmission Type | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Clutch | Wet Multiplate | |
| Engine Type | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x Stroke | 58 mm x 60.7 mm | |
| Compression Ratio | 9.8+/-0.5:1 | |
| Spark Plugs | 2 Per Cylinder | |
| Battery | DC, 12V, 8Ah VRLA | |
| Emission Standard | BS6 Phase 2 | |
| Mileage - ARAI | 52.2 kmpl |
| Battery Capacity | 3.24 kWh | |
| Charging Time | 0-80% - 3 hr, 0-100% - 4.5 hr | |
| Battery Portability | 1 portable battery - 3.24 kWh | |
| Fast Charger Cost | Not Applicable | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | Yes | |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | |
| Charger Output | 15Amp | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | Single Channel ABS | CBS |
| Front Brake | Disc | Disc, 240 mm, 2 piston caliper |
| Rear Brake | Disc | Disc, 240 mm, 1 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - 17 | Front - 90/80 - 17, Rear - 120/80 - 17 |
| Tyre Type | Tubeless | Tubeless |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 32 psi |
| Front Suspension | Telescopic Fork | Upside Down Forks |
| Rear Suspension | Monoshock | Monoshock(Adjustable) |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Perimeter Frame | Lightweight Single cradle Frame |
| Battery Warranty | 3.25 year or 40,000 km | |
| Motor Warranty | 5 year | |
| Vehicle Warranty | 75,000 km or 5 years | |
| No. of Free Services | 3 | |
| 1st Service | 500-750 km or 30-45 days | |
| 2nd Service | 4500-5000 km or 240 days | |
| 3rd Service | 9500-10000 km or 360 days |
| Kerb Weight | 152 kg | 108 kg |
| Seat Height | 805 mm | 814 mm |
| Ground Clearance | 170 mm | 215 mm |
| Overall Dimensions (LxWxH) | 2017 mm x 804 mm x 1060 mm | 2156 mm x 813 mm x 1112 mm |
| Wheelbase | 1372 mm | 1350 mm |
| Carrying Capacity | 150 kg | |
| Fuel Tank Capacity | 12 litres | |
| Reserve Fuel Capacity | 2.4 litres |
| USB Charging Port | Yes | No |
| Cruise Control | Not Available | Not Available |
| Start Type | Kick and Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Kill Switch | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | |
| Artificial Sound | 1 | |
| Adjustable levers | No | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Windscreen | No | |
| Saree Guard | 1 | |
| Quickshifter | No | |
| Traction Control | No | |
| Silencer Cover | 1 |
| Vehicle Location Tracking | Live Location | No |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | LED |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | No | No |
| Pillion Seat | Stepped Seat | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Split Grab Rails | Smart Remote Control, Adjustable foot pegs |
| Speedometer | Digital | Digital |
| Tachometer | Digital | |
| Clock | 1 | 1 |
| Gear Indicator | 1 | |
| Instrument Console | LCD Display with Brightness Control | LCD Touch Screen Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | 1 |
| Malfunction Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
| Average Fuel Consumption | 1 | |
| Real Time Mileage Indicator | 1 | |
| Fuel Gauge | Digital | |
| Gear Shift Light | 1 | |
| Low Fuel Indicator | 1 | |
| Low Oil Indicator | 1 | |
| Service Reminder Indicator | 1 |
5 Speed Manual Petrol Tubular Frame

₹1.16 - ₹1.28 Lakh*
Ex-showroom Price
6 Speed Manual Petrol Pressed steel Perimeter Frame

₹1.35 - ₹1.45 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Double Cradle Type

₹1.29 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Tubular Frame

₹1.34 - ₹1.43 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double cradle Split Synchro STIFF

₹1.16 - ₹1.39 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.12 - ₹1.27 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Perimeter Frame

₹1.23 - ₹1.31 Lakh*
Ex-showroom Price
5 Speed Manual Petrol Double Cradle Synchro Stiff

₹1.26 - ₹1.28 Lakh*
Ex-showroom Price