

Plus
₹1.16 - ₹1.26 Lakh
Ex-showroom price

Standard
₹1.1 Lakh
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 3 kW | |
| Rated Power | 1.5 kW | |
| Max Torque | 85 Nm | 160 Nm |
| Top Speed | 65 kmph | 72 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 70 km | 120 km |
| Riding Modes | Eco and Power | Normal, Eco, Power |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Motor | BLDC |
| Gradeability | 10 Degree |
| Battery Capacity | 1.9 kWh | 3 kWh |
| Charging Time | 0-100% - 4 hr | 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 1.9 kWh | 1 fixed battery - 3 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 1 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | Yes | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 600W | 72V 10Ah |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 230 mm, 2 piston caliper | Disc, 220 mm, 2 piston caliper |
| Rear Brake | Disc, 203 mm, 1 piston caliper | Disc, 220 mm, 2 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90 - 12, Rear - 120/70 - 12 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Hydraulic | Telescopic Fork |
| Rear Suspension | Twin Shock Absorber | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Tubular Frame | High Strength Alloy Steel Craddle |
| Battery Warranty | 3 year or 45,000 km | 3 year or 50,000 km |
| Motor Warranty | Whichever comes earlier, 40000 km or 3 year | Whichever comes earlier, 30000kms or 3 year |
| Kerb Weight | 94 kg | 100 kg |
| Seat Height | 780 mm | 785 mm |
| Ground Clearance | 155 mm | 190 mm |
| Overall Dimensions (LxWxH) | 1820 mm x 695 mm x 1120 mm | 1855 mm x 740 mm x 1180 mm |
| Wheelbase | 1260 mm | 1390 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Hill Assist | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 |
| Battery Status | 1 | |
| Vehicle Location Tracking | Live Location | |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 | |
| Additional Features | Tow Alert |
| Headlight | Dual LED Projector Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | 12 litres | No |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Additional Features | Tow Alert | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | Digital Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | Turn by Turn Navigation | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol Monocoque Full-Steel Body Construction

₹1.13 Lakh*
Ex-showroom Price