

1.7 kWh
₹1.11 Lakh - ₹99,369
Ex-showroom price

Standard
₹91,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | |
| Rated Power | 2.4 kW | 1.2 kW |
| Top Speed | 65 kmph | 54 kmph |
| Acceleration | 0-40 kmph - 4 sec | 0-40 kmph - 11.1 sec |
| Transmission | Automatic | Automatic |
| Riding Range | 90 km | 120 km |
| Riding Modes | Eco, City and Sport | Eco and Power |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub | BLDC |
| Gradeability | 22 Degree | 12 Degree |
| Battery Capacity | 1.7 kWh | 3 kWh |
| Charging Time | 0-100% - 4 hr | 0-100% - 3.5 hr |
| Battery Portability | 1 portable battery - 1.7 kWh | 1 fixed battery - 3 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Li Ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 48 V, 60A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 2 piston caliper | Drum |
| Rear Brake | Drum, 130 mm | Drum |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front - 90/100 - 10, Rear - 110/90 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Suspension | Telescopic |
| Rear Suspension | Both Side Hydraulic Suspension | Dual Coil Spring |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year | |
| Motor Warranty | 3 year |
| Kerb Weight | 95 kg | 134 kg |
| Seat Height | 810 mm | |
| Ground Clearance | 170 mm | 145 mm |
| Overall Dimensions (LxWxH) | 1870 mm x 660 mm x 1100 mm | 1810 mm x 682 mm x 1256 mm |
| Wheelbase | 1320 mm | |
| Carrying Capacity | 150 kg | 155 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Vehicle Location Tracking | No | No |
| Headlight | Dual LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | LED |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Additional Features | Follow-Me Headlamp |
| Speedometer | Digital | Digital |
| Instrument Console | LCD Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price