

1.7 kWh
₹1.11 Lakh - ₹99,369
Ex-showroom price

X
₹95,000
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 4 kW | 2 kW |
| Rated Power | 2.4 kW | 1.5 kW |
| Max Torque | 112 Nm | |
| Top Speed | 65 kmph | 60 kmph |
| Acceleration | 0-40 kmph - 4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 90 km | 105 km |
| Riding Modes | Eco, City and Sport | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub | BLDC Hub Motor |
| Gradeability | 22 Degree | 12 Degree |
| Battery Capacity | 1.7 kWh | 2.2 kWh |
| Charging Time | 0-100% - 4 hr | 0-80% - 3.16 hr, 0-100% - 4.2 hr |
| Battery Portability | 1 portable battery - 1.7 kWh | 1 portable battery - 2.2 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-80% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Li Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 670 | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 2 piston caliper | Drum, 130 mm |
| Rear Brake | Drum, 130 mm | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Suspension | Telescopic Fork |
| Rear Suspension | Both Side Hydraulic Suspension | Dual Shock Absorber |
| Chassis Type | Underbone | Rigid Fortified Chassis |
| Battery Warranty | 3 year | 5 year or 50,000 km |
| Motor Warranty | 3 year | 3 year |
| Kerb Weight | 95 kg | 104 kg |
| Seat Height | 800 mm | |
| Ground Clearance | 170 mm | 200 mm |
| Overall Dimensions (LxWxH) | 1870 mm x 660 mm x 1100 mm | 1990 mm x 652 mm x 1130 mm |
| Wheelbase | 1420 mm | |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes | |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | Dual LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Stepped Seat |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | 3.5 " LED Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | 1 |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price