

Standard
₹79,999
Ex-showroom price

Standard
₹79,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.7 kW | 2 kW |
| Rated Power | 1.6 kW | |
| Max Torque | 94 Nm | |
| Top Speed | 60 kmph | 60 kmph |
| Acceleration | 0-40 kmph - 3.2 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 100 km | 104 km |
| Riding Modes | 3 | |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | |
| Gradeability | 20 Degree |
| Battery Capacity | 1.8 kWh | 1.4 kWh |
| Charging Time | 0-100% - 6 hr | 0-100% - 5 hr |
| Battery Portability | 1 portable battery - 1.8 kWh | 1 fixed battery - 1.4 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-80% - 2 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 60V 6A | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 2 piston caliper | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Drum | Disc, 180 mm, 2 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Suspension | Telescopic Fork |
| Rear Suspension | Hydraulic Spring | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | High Strength Alloy Steel, Craddle frame |
| Battery Warranty | 3 year | 3 year or 30,000 km |
| Motor Warranty | 3 year | Whichever comes earlier, 30000kms or 3 year |
| Kerb Weight | 80 kg | 93 kg |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1800 mm x 650 mm x 1060 mm | 1830 mm x 715 mm x 1135 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 | |
| Additional Features | Find my Bike button on Key Fob |
| Battery Status | 1 | |
| Vehicle Location Tracking | Live Location | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | Halogen Bulb | Halogen Bulb |
| Boot Light | 1 |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Live Vehicle Tracking | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | Digital Display |
| Mobile Phone Connectivity | Bluetooth | No |
| GPS & Navigation | No | No |
| Odometer | Digital | |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price