

Basic
₹84,360 - ₹97,504
Ex-showroom price

Standard
₹1.05 Lakh - ₹89,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 2.1 kW |
| Rated Power | 1.6 kW | |
| Max Torque | 90 Nm | 100 Nm |
| Top Speed | 25 kmph | 61 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 95 km | 120 km |
| Riding Modes | Eco, Power and Sport | Eco, City and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM Hub motors | BLDC Hub Motor |
| Gradeability | 12 Degree | 12 Degree |
| Battery Capacity | 1.44 kWh | 2 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 3.30 hr | 0-80% - 4 hr, 0-100% - 5 hr |
| Battery Portability | 1 portable battery - 1.44 kWh | 1 portable battery - 2 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium-ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP65 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 550W | 67V |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | E-ABS |
| Front Brake | Disc, 2 piston caliper | Disc, 220 mm, 2 piston caliper |
| Rear Brake | Disc, 2 piston caliper | Drum, 110 mm |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 12 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90 - R10, Rear - 90/90 - R10 | Front - 90/90/ - 12, Rear - 90/100 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Upright Telescopic Forks | Telescopic Suspension - 75 mm travel |
| Rear Suspension | Shock absorber | Adjustable Spring loaded Telescopic |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | Underbone Frame- High Tensile |
| Battery Warranty | 3 year or 30,000 km | 5 year or 50,000 km |
| Motor Warranty | 3 year | 2 year |
| Kerb Weight | 77 kg | 94 kg |
| Seat Height | 800 mm | 760 mm |
| Ground Clearance | 160 mm | 180 mm |
| Overall Dimensions (LxWxH) | 1940 mm x 710 mm x 1180 mm | 1860 mm x 700 mm x 1140 mm |
| Wheelbase | 1310 mm | |
| Carrying Capacity | 160 kg | 156 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | 17 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Backrest, Footrest, Grab rail |
| Front Storage Box | 1 | 1 |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LCD Display | LED Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Tripmeter | 1 Tripmeter, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | Yes |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price