

Basic
₹84,360 - ₹97,504
Ex-showroom price

Standard
₹79,990
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 0.25 kW | 2 kW |
| Max Torque | 90 Nm | 94 Nm |
| Top Speed | 25 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 95 km | 104 km |
| Riding Modes | Eco, Power and Sport | |
| Fuel Type | Electric | Electric |
| Motor Type | PMSM Hub motors | BLDC |
| Gradeability | 12 Degree |
| Battery Capacity | 1.44 kWh | 1.4 kWh |
| Charging Time | 0-80% - 3 hr, 0-100% - 3.30 hr | 0-100% - 5 hr |
| Battery Portability | 1 portable battery - 1.44 kWh | 1 fixed battery - 1.4 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium-ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP67 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 550W | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | CBS | CBS |
| Front Brake | Disc, 2 piston caliper | Disc, 180 mm, 2 piston caliper |
| Rear Brake | Disc, 2 piston caliper | Disc, 180 mm, 2 piston caliper |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - R10, Rear - 90/90 - R10 | |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Upright Telescopic Forks | Telescopic Fork |
| Rear Suspension | Shock absorber | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone | High Strength Alloy Steel, Craddle frame |
| Battery Warranty | 3 year or 30,000 km | 3 year or 30,000 km |
| Motor Warranty | 3 year | Whichever comes earlier, 30000kms or 3 year |
| Kerb Weight | 77 kg | 93 kg |
| Seat Height | 800 mm | |
| Ground Clearance | 160 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1940 mm x 710 mm x 1180 mm | 1830 mm x 715 mm x 1135 mm |
| Carrying Capacity | 160 kg |
| USB Charging Port | Yes | Yes |
| Keyless Lock/Unlock | 1 | 1 |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | |
| Additional Features | Find my Bike button on Key Fob |
| Vehicle Location Tracking | No | No |
| Headlight | LED Headlamp | Halogen Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | LED | Halogen Bulb |
| Pass Light | 1 | 1 |
| Turn Signal | LED | Halogen Bulb |
| Boot Light | 1 |
| Under Seat Storage | 17 litres | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Find my Bike button on Key Fob |
| Speedometer | Digital | Digital |
| Clock | 1 | 1 |
| Instrument Console | LCD Display | Digital Display |
| Mobile Phone Connectivity | No | No |
| GPS & Navigation | No | No |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| High Beam Indicator | 1 | |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | No | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price