

Standard
₹1.05 Lakh - ₹89,999
Ex-showroom price

2 kWh
₹1.04 Lakh - ₹89,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.1 kW | 7 kW |
| Rated Power | 1.6 kW | 5.5 kW |
| Max Torque | 100 Nm | |
| Top Speed | 61 kmph | 101 kmph |
| Acceleration | 0-40 kmph - 3.4 sec | |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | 108 km |
| Riding Range (Owner Reported) | 106 km/charge | |
| Riding Modes | Eco, City and Sport | Eco, Normal and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub Motor | Mid Drive IPM |
| Gradeability | 12 Degree | 14 Degree |
| Battery Capacity | 2 kWh | 2 kWh |
| Charging Time | 0-80% - 4 hr, 0-100% - 5 hr | 0-80% - 4.5 hr, 0-100% - 5 hr |
| Battery Portability | 1 portable battery - 2 kWh | 1 fixed battery - 2 kWh |
| Fast Charging Availability | 1 | 1 |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Included in the Vehicle Price |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | No |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 67V | 500W |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 220 mm, 2 piston caliper | Drum |
| Rear Brake | Drum, 110 mm | Drum |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch |
| Tyre Size | Front - 90/90/ - 12, Rear - 90/100 - 10 | Front - 90/90 - R12, Rear - 90/90 - R12 |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Suspension - 75 mm travel | Twin telescopic |
| Rear Suspension | Adjustable Spring loaded Telescopic | Dual shock |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone Frame- High Tensile | Tubular and Sheet Metal |
| Battery Warranty | 5 year or 50,000 km | 3 year or 50,000 km |
| Motor Warranty | 2 year | 3 year |
| Kerb Weight | 94 kg | 105 kg |
| Seat Height | 760 mm | 791 mm |
| Seat Length | 749 mm | |
| Ground Clearance | 180 mm | 160 mm |
| Overall Dimensions (LxWxH) | 1860 mm x 700 mm x 1140 mm | 1900 mm x 820 mm x 1272 mm |
| Wheelbase | 1310 mm | 1359 mm |
| Carrying Capacity | 156 kg |
| USB Charging Port | Yes | No |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | 1 |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes with Parking Assist |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Tow & Theft Notifications | 1 |
| Headlight | LED Headlamp | Dual LED Projector Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | LED |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | 1 |
| Turn Signal | LED | LED |
| Under Seat Storage | Yes | 34 litres |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 | |
| Helmet Hooks | No |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LED Display | 4.3 " LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Map Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 2 Tripmeters, Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | Yes | Yes |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price