

Standard
₹1.05 Lakh - ₹89,999
Ex-showroom price

XR
₹89,999 - ₹99,999
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.1 kW | 2.3 kW |
| Rated Power | 1.6 kW | 1.5 kW |
| Max Torque | 100 Nm | 110 Nm |
| Top Speed | 61 kmph | 60 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | 100 km |
| Riding Modes | Eco, City and Sport | Eco and Sport |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC Hub Motor | BLDC Hub Motor |
| Gradeability | 12 Degree | 12 Degree |
| Battery Capacity | 2 kWh | 2.1 kWh |
| Charging Time | 0-80% - 4 hr, 0-100% - 5 hr | 0-80% - 3.12 hr, 0-100% - 4 hr |
| Battery Portability | 1 portable battery - 2 kWh | 1 portable battery - 2.1 kWh |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | Not Applicable |
| Battery Type | Lithium Ion | Lithium Ion |
| Portable Battery | Yes | Yes |
| No. Of Batteries | 1 | 1 |
| Swappable Battery | No | No |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 67V | 670 |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 220 mm, 2 piston caliper | Drum, 130 mm |
| Rear Brake | Drum, 110 mm | Drum, 130 mm |
| Wheel Type | Alloy | Steel |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch |
| Tyre Size | Front - 90/90/ - 12, Rear - 90/100 - 10 | Front - 90/100 - 10, Rear - 90/100 - 10 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic Suspension - 75 mm travel | Telescopic Fork |
| Rear Suspension | Adjustable Spring loaded Telescopic | Dual Shock Absorber |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone Frame- High Tensile | Rigid Fortified Chassis |
| Battery Warranty | 5 year or 50,000 km | 3 year or 30,000 km |
| Motor Warranty | 2 year | 3 year |
| Kerb Weight | 94 kg | 98 kg |
| Seat Height | 760 mm | 770 mm |
| Ground Clearance | 180 mm | 178 mm |
| Overall Dimensions (LxWxH) | 1860 mm x 700 mm x 1140 mm | 1810 mm x 700 mm x 1120 mm |
| Wheelbase | 1310 mm | 1310 mm |
| Carrying Capacity | 156 kg |
| USB Charging Port | Yes | Front |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | 1 |
| Live Charging Status | 1 | 1 |
| Vehicle Location Tracking | No | Last Park Location |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | LED | Halogen Bulb |
| Under Seat Storage | Yes | Yes |
| Pillion Seat | Yes | Yes |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LED Display | 5 " LCD Display |
| Mobile Phone Connectivity | Bluetooth | Bluetooth |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation |
| Odometer | Digital | Digital |
| Distance to Empty | 1 | |
| Tripmeter | 1 Tripmeter, Digital | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | 1 |
| OTA Updates | Not Available | Not Available |
| Call/SMS Alerts | Yes | No |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price