

Standard
₹1.05 Lakh - ₹89,999
Ex-showroom price

Standard
Price on Request
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 2.1 kW | |
| Rated Power | 1.6 kW | |
| Max Torque | 100 Nm | |
| Top Speed | 61 kmph | |
| Transmission | Automatic | Automatic |
| Riding Range | 120 km | |
| Riding Modes | Eco, City and Sport | |
| Fuel Type | Electric | CNG and Petrol |
| Motor Type | BLDC Hub Motor | |
| Gradeability | 12 Degree |
| Battery Capacity | 2 kWh | |
| Charging Time | 0-80% - 4 hr, 0-100% - 5 hr | |
| Battery Portability | 1 portable battery - 2 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP65 | |
| Charger Type | Portable Charger | |
| Charger Output | 67V | |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | |
| Front Brake | Disc, 220 mm, 2 piston caliper | |
| Rear Brake | Drum, 110 mm | |
| Wheel Type | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90/ - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless |
| Front Suspension | Telescopic Suspension - 75 mm travel | |
| Rear Suspension | Adjustable Spring loaded Telescopic | |
| Rear Suspension Preload Adjuster | 1 | |
| Chassis Type | Underbone Frame- High Tensile |
| Battery Warranty | 5 year or 50,000 km | |
| Motor Warranty | 2 year |
| Kerb Weight | 94 kg | |
| Seat Height | 760 mm | |
| Ground Clearance | 180 mm | |
| Overall Dimensions (LxWxH) | 1860 mm x 700 mm x 1140 mm | |
| Wheelbase | 1310 mm | |
| Carrying Capacity | 156 kg |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | |
| Start Type | Self Start | |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | |
| Reverse Mode | Yes with Parking Assist | |
| Regenerative Braking | 1 | |
| Start/Stop Button | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Vehicle Location Tracking | No |
| Headlight | LED Headlamp | |
| DRLs (Daytime Running Lights) | 1 | |
| Brake/Tail Light | Halogen Bulb | |
| Hazard Warning Lights | 1 | |
| Pass Light | 1 | |
| Turn Signal | LED |
| Under Seat Storage | Yes | |
| Pillion Seat | Yes | |
| Pillion Comfort | Backrest, Footrest, Grab rail | |
| Front Storage Box | 1 |
| Speedometer | Digital | |
| Instrument Console | LED Display | |
| Mobile Phone Connectivity | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | |
| Odometer | Digital | |
| Low Battery Indicator | 1 | |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | |
| Call/SMS Alerts | Yes |
Automatic Petrol High Rigidity Under Bone Type

₹81,994 - ₹86,725 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Rectangular Tube Type

₹1.01 Lakh - ₹93,050 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price
Automatic Petrol High Rigidity Underbone Type

₹78,100 - ₹88,060 *
Ex-showroom Price