

Standard
₹79,999
Ex-showroom price

Max
₹81,799 - ₹92,499
Ex-showroom price
Instead of counting features, we compare which ones each vehicle actually includes.
| Max Power | 1.8 kW | 1.8 kW |
| Rated Power | 1.2 kW | |
| Max Torque | 10.1 Nm | 34 Nm |
| Top Speed | 58 kmph | 55 kmph |
| Transmission | Automatic | Automatic |
| Riding Range | 110 km | 91 km |
| Riding Modes | Eco, Ride and Sport | Normal, Eco |
| Fuel Type | Electric | Electric |
| Motor Type | BLDC | PMSM – Mid Drive |
| Motor IP Rating (Water & Dust Resistance) | IP67 | |
| Gradeability | 9 Degree | 10 Degree |
| Battery Capacity | 2.1 kWh | 2.5 kWh |
| Charging Time | 0-80% - 4 hr, 0-100% - 5 hr | 0-100% - 6 hr |
| Battery Portability | 1 portable battery - 2.1 kWh | |
| Fast Charging Availability | 1 | |
| Fast Charging Time | 0-100% - 3 hr | |
| Fast Charger Cost | Not Included in the Vehicle Price | |
| Battery Type | Lithium Ion | Li-Ion |
| Portable Battery | Yes | |
| No. Of Batteries | 1 | |
| Swappable Battery | No | |
| Battery IP Rating | IP65 | IP67 |
| Charger Type | Portable Charger | Portable Charger |
| Charger Output | 67V | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) |
| Braking System | E-ABS | CBS |
| Front Brake | Disc, 180 mm, 2 piston caliper | Drum |
| Rear Brake | Drum, 110 mm | Drum |
| Wheel Type | Alloy | Alloy |
| Wheel Size | Front - 10 inch, Rear - 10 inch | Front - 16 inch, Rear - 16 inch |
| Tyre Size | Front - 90/90/ - 10, Rear - 90/100 - 10 | Front - 80/80 – 16, Rear - 90/80 – 16 |
| Tyre Type | Tubeless | Tubeless |
| Front Suspension | Telescopic | Telescopic Hydraulic |
| Rear Suspension | Adjustable Spring loaded Telescopic | Adjustable Dual Shock with Hydraulic Dampers |
| Rear Suspension Preload Adjuster | 1 | 1 |
| Chassis Type | Underbone | Underbone |
| Battery Warranty | 3 year or 30,000 km | |
| Motor Warranty | 2 year |
| Kerb Weight | 84 kg | 112 kg |
| Seat Height | 760 mm | |
| Ground Clearance | 170 mm | 159 mm |
| Overall Dimensions (LxWxH) | 1720 mm x 660 mm x 1120 mm | 1979 mm x 686 mm x 1125 mm |
| Wheelbase | 1300 mm | 1341 mm |
| Carrying Capacity | 150 kg |
| USB Charging Port | Yes | |
| Keyless Lock/Unlock | 1 | |
| Cruise Control | Not Available | Not Available |
| Start Type | Self Start | Self Start |
| Side Stand Engine/Motor Cut-off | 1 | |
| Anti Theft System | 1 | 1 |
| Reverse Mode | Yes with Parking Assist | Yes |
| Regenerative Braking | 1 | 1 |
| Start/Stop Button | 1 | 1 |
| Battery Status | 1 | |
| Live Charging Status | 1 | |
| Nearby Charging Stations | 1 | |
| Vehicle Location Tracking | No | Live Location |
| Tow & Theft Notifications | 1 | |
| Geo Fencing | 1 |
| Headlight | LED Headlamp | LED Headlamp |
| DRLs (Daytime Running Lights) | 1 | 1 |
| Brake/Tail Light | Halogen Bulb | |
| Pass Light | 1 | |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | 18 litres | |
| Pillion Seat | Yes | Split Seat |
| Pillion Comfort | Backrest, Footrest, Grab rail | Footrest, Grab rail |
| Front Storage Box | 1 |
| Additional Features | Ladies Footrest |
| Speedometer | Digital | Digital |
| Clock | 1 | |
| Instrument Console | LED Display | LCD Display |
| Mobile Phone Connectivity | No | Bluetooth |
| GPS & Navigation | No | |
| Odometer | Digital | |
| Tripmeter | Digital | |
| Stand Alarm | 1 | |
| Low Battery Indicator | 1 | 1 |
| Hazard Warning Indicator | 1 | |
| OTA Updates | Not Available | Available |
| Call/SMS Alerts | No | Yes |
Automatic Petrol High Rigidity Under Bone Type

₹76,438 - ₹86,769 *
Ex-showroom Price
Automatic Petrol High Rigidity Under Bone Type

₹76,862 *
Ex-showroom Price